Purdue |
VS |
Wisconsin |
12:00 PM (CT), ESPN2
Camp Randall Stadium
Madison, WI
| Final | 1 | 2 | 3 | 4 | F |
| Purdue | 0 | 0 | 0 | 0 | 0 |
| Wisconsin | 7 | 17 | 10 | 3 | 37 |
| SCORING SUMMARY | |||||
| QUARTER 1 | Purdue | Wisconsin | |||
| Wisconsin | TD | 9:27 | John Clay 1 yd run (Philip Welch kick) 11 plays 80 yards |
0 | 7 |
| QUARTER 2 | Purdue | Wisconsin | |||
| Wisconsin | FG | 14:50 | Philip Welch 32 yd FG 11 plays 65 yards |
0 | 10 |
| Wisconsin | TD | 5:01 | John Clay 1 yd run (Philip Welch kick) 4 plays 20 yards |
0 | 17 |
| Wisconsin | TD | 4:30 | Aaron Henry 9 yd blocked punt return (Philip Welch kick) | 0 | 24 |
| QUARTER 3 | Purdue | Wisconsin | |||
| Wisconsin | TD | 13:19 | John Clay 0 yd run (Philip Welch kick) 2 plays 58 yards |
0 | 31 |
| Wisconsin | FG | 8:26 | Philip Welch 42 yd FG 7 plays 47 yards |
0 | 34 |
| QUARTER 4 | Purdue | Wisconsin | |||
| Wisconsin | FG | 12:13 | Philip Welch 22 yd FG 8 plays 15 yards |
0 | 37 |
| TEAM COMPARISON | |||
| Purdue | Wisconsin | ||
| First Downs | 8 | 20 | |
| Passing | 5 | 6 | |
| Rushing | 3 | 13 | |
| Penalty | 0 | 1 | |
| Third Down Efficiency | 2-16 | 5-16 | |
| Fourth Down Efficiency | 1-3 | 1-1 | |
| TOTAL NET YARDS | 141 | 381 | |
| Total Plays | 62 | 72 | |
| Average Gain Per Play | 2.3 | 5.3 | |
| NET YARDS RUSHING | 60 | 266 | |
| Rushes | 29 | 53 | |
| Average Per Rush | 2.1 | 5.0 | |
| NET YARDS PASSING | 81 | 115 | |
| Completion-Attempts | 9-33 | 9-19 | |
| Yards Per Pass Play | 2.5 | 6.1 | |
| Times Sacked | 3 | 3 | |
| Yards Lost to Sacks | -22 | -14 | |
| Had Intercepted | 1 | 1 | |
| PUNTS | 9 | 6 | |
| Average Punt | 37.6 | 36.0 | |
| PENALTIES | 3 | 3 | |
| Penalty Yards | 25 | 20 | |
| FUMBLES | 2 | 1 | |
| Fumbles Lost | 2 | 0 | |
| Passing |
| Purdue | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
| Caleb TerBush | 4 | 10 | 22 | 40 | 2.2 | 13 | 0 | 0 | 58.5 | |
| Joey Elliott | 5 | 23 | 59 | 21.7 | 2.6 | 16 | 0 | 1 | 34.6 | |
| Wisconsin | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
| Curt Phillips | 3 | 6 | 28 | 50 | 4.7 | 13 | 0 | 1 | 55.9 | |
| Scott Tolzien | 6 | 13 | 87 | 46.2 | 6.7 | 37 | 0 | 0 | 102.4 |
| Rushing |
| Purdue | Rush | Yds | Avg | Lng | TD | FumL |
| Brandon Taylor | 1 | 4 | 4 | 4 | 0 | - |
| Caleb TerBush | 2 | -8 | -4 | 5 | 0 | - |
| Ralph Bolden | 10 | 37 | 3.7 | 12 | 0 | - |
| Jaycen Taylor | 6 | 19 | 3.2 | 9 | 0 | 1 |
| Joey Elliott | 7 | 17 | 2.4 | 10 | 0 | - |
| Al-Terek McBurse | 3 | -6 | -2 | 4 | 0 | 1 |
| Dan Dierking | 1 | 1 | 1 | 1 | 0 | - |
| Wisconsin | Rush | Yds | Avg | Lng | TD | FumL |
| Lance Kendricks | 4 | 91 | 22.8 | 54 | 0 | - |
| Isaac Anderson | 1 | 10 | 10 | 10 | 0 | - |
| John Clay | 24 | 123 | 5.1 | 29 | 3 | - |
| David Gilreath | 2 | 9 | 4.5 | 11 | 0 | - |
| Erik Smith | 5 | 19 | 3.8 | 11 | 0 | - |
| Montee Ball | 9 | 18 | 2 | 13 | 0 | - |
| Scott Tolzien | 3 | -6 | -2 | 3 | 0 | - |
| 1 | -1 | -1 | 0 | 0 | - | |
| Curt Phillips | 4 | 3 | 0.8 | 4 | 0 | - |
| Receiving |
| Purdue | Rec | Yds | Avg | Lng | TD | FumL |
| Aaron Valentin | 2 | 32 | 16 | 16 | 0 | - |
| Kyle Adams | 2 | 19 | 9.5 | 13 | 0 | - |
| Keith Carlos | 2 | 17 | 8.5 | 13 | 0 | - |
| Keith Smith | 1 | 8 | 8 | 8 | 0 | - |
| Ralph Bolden | 1 | 6 | 6 | 6 | 0 | - |
| Jeff Lindsay | 1 | -1 | -1 | 0 | 0 | - |
| Wisconsin | Rec | Yds | Avg | Lng | TD | FumL |
| Nick Toon | 3 | 55 | 18.3 | 37 | 0 | - |
| David Gilreath | 1 | 13 | 13 | 13 | 0 | - |
| Garrett Graham | 1 | 11 | 11 | 11 | 0 | - |
| Lance Kendricks | 2 | 21 | 10.5 | 11 | 0 | - |
| Kraig Appleton | 2 | 15 | 7.5 | 9 | 0 | - |
| Punting |
| Purdue | Punt | Avg | Lng | Blk | I20 | TB | Yds |
| Chris Summers | 8 | 42.2 | 53 | 338 | |||
| 1 | 0 | 0 | 0 | ||||
| Wisconsin | Punt | Avg | Lng | Blk | I20 | TB | Yds |
| Brad Nortman | 6 | 36 | 46 | 216 |
| Kick/Punt Return |
| Purdue | PR | Yds | Avg | Lng | TD | KR | Yds | Avg | Lng | TD |
| Al-Terek McBurse | 1 | 0 | 0 | 0 | 0 | 6 | 141 | 23.5 | 32 | 0 |
| Wisconsin | PR | Yds | Avg | Lng | TD | KR | Yds | Avg | Lng | TD |
| Statistical information ©2009 STATS LLC - All Rights Reserved. |
Make your own highlight reel
Use the Buffalo Wild Wings Video Mashup to cut your own Big Ten football highlight reel. It's easy to make and share with friends on Facebook and other sites.
Bowl Bound Sweepstakes
Enter the Ro*Tel/Velveeta Bowl Bound Sweepstakes right from your cellphone for a chance at the grand prize - a VIP trip for two to a college football bowl game of your choice.Big Ten Network GameFinder
| Are you looking for "extra football game channel" information? Enter your zip code below to get specific channel information for your cable or satellite provider for the game you want to see on the Big Ten Network. |
Big Ten Videos
Go behind the scenes
Our network TV producers craft special video story packages on Big Ten Conference athletes and coaches all year long.
Visit our Big Ten Features gallery to see their work, bonus Web-only clips and e-mail them your questions and comments.
Shop for team gear now
Our Big Ten Network shop offers up everything a Big Ten could want including shirts, jackets, hats and much more.
We even have special gifts for your Big Ten pets.
Become a SuperFan!
Thousands of fans are taking advantage of the membership privileges that come with being a Big Ten Network SuperFan. Register now for free and reap the benefits of being a Big Ten Network SuperFan.



























