Overall | Big Ten
| FG | 3PT | FT | REBOUNDS | MISC | GAME HIGHS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | TEAM | G | GS | PPG | M | A | % | M | A | % | M | A | % | OFF | DEF | TOT | AST | TO | STL | BLK | PF | Min. | PTS | AST | REB |
| Gordon, Eric | IU | 32 | 32 | 20.9 | 184 | 425 | .433 | 70 | 208 | .337 | 231 | 277 | .834 | 0.7 | 2.5 | 3.3 | 2.4 | 3.6 | 1.3 | 0.6 | 2.2 | 34.7 | 33 | 6 | 6 |
| Claxton, Geary | PSU | 16 | 16 | 17.5 | 104 | 210 | .495 | 21 | 58 | .362 | 51 | 92 | .554 | 3.1 | 5.3 | 8.4 | 2.4 | 2.6 | 0.9 | 0.8 | 2.9 | 30.6 | 29 | 6 | 12 |
| White, D.J. | IU | 33 | 33 | 17.4 | 216 | 357 | .605 | 1 | 3 | .333 | 142 | 206 | .689 | 3.0 | 7.3 | 10.3 | 0.8 | 1.9 | 0.8 | 1.6 | 2.5 | 33.5 | 29 | 3 | 22 |
| Harris, Manny | MICH | 32 | 32 | 16.1 | 159 | 417 | .381 | 42 | 132 | .318 | 156 | 191 | .817 | 1.1 | 3.2 | 4.2 | 2.7 | 3.6 | 1.4 | 0.2 | 2.0 | 33.0 | 29 | 8 | 9 |
| Coble, Kevin | NU | 21 | 19 | 15.9 | 130 | 270 | .481 | 35 | 90 | .389 | 39 | 48 | .813 | 1.0 | 4.5 | 5.4 | 1.8 | 1.5 | 1.3 | 0.4 | 2.2 | 35.0 | 37 | 7 | 14 |
| Butler, Jamar | OSU | 37 | 36 | 15.0 | 184 | 428 | .430 | 104 | 271 | .384 | 82 | 87 | .943 | 0.4 | 2.6 | 2.9 | 5.9 | 2.7 | 1.3 | 0.0 | 1.3 | 36.2 | 32 | 12 | 10 |
| Koufos, Kosta | OSU | 37 | 35 | 14.4 | 222 | 437 | .508 | 22 | 63 | .349 | 68 | 100 | .680 | 2.6 | 4.0 | 6.7 | 0.5 | 1.5 | 0.4 | 1.8 | 2.2 | 27.1 | 24 | 2 | 14 |
| Morgan, Raymar | MSU | 36 | 36 | 14.0 | 187 | 335 | .558 | 10 | 33 | .303 | 121 | 180 | .672 | 2.2 | 4.0 | 6.1 | 1.6 | 2.3 | 0.9 | 0.5 | 2.8 | 27.7 | 31 | 4 | 15 |
| Neitzel, Drew | MSU | 36 | 35 | 13.9 | 165 | 407 | .405 | 97 | 244 | .398 | 74 | 86 | .860 | 0.4 | 2.1 | 2.5 | 4.0 | 1.4 | 1.0 | 0.1 | 1.6 | 31.6 | 28 | 8 | 7 |
| Freeman, Tony | IOWA | 22 | 19 | 13.8 | 91 | 242 | .376 | 62 | 162 | .383 | 60 | 87 | .690 | 0.5 | 2.6 | 3.1 | 3.2 | 3.2 | 1.0 | 0.2 | 1.7 | 35.0 | 28 | 9 | 7 |
| Moore, Craig | NU | 30 | 30 | 13.4 | 138 | 312 | .442 | 97 | 242 | .401 | 29 | 35 | .829 | 0.5 | 2.4 | 2.9 | 3.1 | 1.9 | 1.8 | 0.2 | 2.3 | 35.4 | 28 | 6 | 11 |
| Moore, E'Twaun | PUR | 34 | 31 | 12.9 | 159 | 359 | .443 | 66 | 152 | .434 | 53 | 74 | .716 | 0.9 | 3.0 | 3.9 | 2.6 | 1.7 | 0.9 | 0.4 | 2.5 | 30.6 | 28 | 6 | 8 |
| Pruitt, Shaun | ILL | 34 | 33 | 12.6 | 163 | 285 | .572 | 0 | 0 | - | 101 | 179 | .564 | 3.1 | 4.1 | 7.3 | 0.8 | 2.1 | 0.5 | 0.6 | 2.5 | 27.0 | 24 | 4 | 17 |
| Butch, Brian | WISC | 36 | 36 | 12.4 | 162 | 355 | .456 | 25 | 81 | .309 | 97 | 150 | .647 | 2.1 | 4.4 | 6.6 | 0.8 | 1.4 | 0.6 | 0.8 | 1.9 | 24.6 | 24 | 3 | 14 |
| Sims, DeShawn | MICH | 32 | 32 | 12.3 | 149 | 377 | .395 | 43 | 142 | .303 | 54 | 78 | .692 | 2.1 | 3.3 | 5.4 | 0.9 | 1.9 | 1.0 | 0.8 | 2.4 | 28.1 | 23 | 4 | 10 |
| Cornley, Jamelle | PSU | 25 | 21 | 12.1 | 122 | 241 | .506 | 2 | 10 | .200 | 56 | 94 | .596 | 1.8 | 4.1 | 6.0 | 1.9 | 2.2 | 0.8 | 0.2 | 1.9 | 30.6 | 22 | 4 | 12 |
| Johnson, Justin | IOWA | 32 | 32 | 11.8 | 128 | 356 | .360 | 93 | 269 | .346 | 29 | 39 | .744 | 1.0 | 3.9 | 4.9 | 2.1 | 1.9 | 0.6 | 0.5 | 1.7 | 35.7 | 29 | 6 | 10 |
| McKenzie, Lawrence | MINN | 34 | 29 | 11.8 | 124 | 296 | .419 | 79 | 184 | .429 | 75 | 97 | .773 | 0.5 | 1.9 | 2.3 | 2.6 | 2.2 | 0.9 | 0.1 | 2.1 | 26.9 | 26 | 6 | 7 |
| Coleman, Dan | MINN | 34 | 34 | 11.6 | 157 | 335 | .469 | 4 | 24 | .167 | 76 | 97 | .784 | 2.1 | 3.7 | 5.8 | 0.8 | 1.7 | 0.9 | 1.2 | 2.8 | 27.0 | 24 | 4 | 14 |
| Thompson, Michael | NU | 30 | 30 | 11.6 | 124 | 286 | .434 | 45 | 104 | .433 | 55 | 86 | .640 | 0.5 | 1.6 | 2.0 | 4.3 | 2.2 | 1.1 | 0.1 | 2.8 | 35.5 | 24 | 10 | 7 |
| Bassett, Armon | IU | 29 | 26 | 11.4 | 105 | 238 | .441 | 69 | 152 | .454 | 52 | 62 | .839 | 0.3 | 2.3 | 2.6 | 3.3 | 1.8 | 0.9 | 0.0 | 1.3 | 31.4 | 24 | 7 | 8 |
| Hummel, Robbie | PUR | 33 | 31 | 11.4 | 119 | 246 | .484 | 42 | 94 | .447 | 96 | 111 | .865 | 2.6 | 3.5 | 6.1 | 2.5 | 1.4 | 1.3 | 0.7 | 3.0 | 28.5 | 24 | 7 | 12 |
| Grant, Keaton | PUR | 32 | 29 | 11.2 | 109 | 254 | .429 | 66 | 150 | .440 | 74 | 87 | .851 | 0.8 | 2.3 | 3.2 | 1.6 | 1.6 | 1.1 | 0.5 | 2.5 | 28.5 | 22 | 6 | 7 |
| Hughes, Trevon | WISC | 35 | 34 | 11.2 | 121 | 307 | .394 | 43 | 137 | .314 | 108 | 157 | .688 | 0.7 | 2.3 | 3.1 | 2.5 | 2.1 | 1.8 | 0.1 | 2.2 | 30.2 | 25 | 5 | 6 |
| Landry, Marcus | WISC | 36 | 36 | 10.8 | 146 | 313 | .466 | 19 | 54 | .352 | 78 | 102 | .765 | 1.8 | 3.6 | 5.4 | 1.4 | 1.8 | 0.4 | 0.8 | 2.0 | 29.4 | 21 | 5 | 12 |
| Lucas, Kalin | MSU | 36 | 17 | 10.3 | 138 | 320 | .431 | 20 | 55 | .364 | 73 | 95 | .768 | 0.4 | 1.1 | 1.6 | 3.8 | 2.0 | 0.8 | 0.0 | 1.8 | 25.1 | 20 | 9 | 6 |
| Battle, Talor | PSU | 31 | 30 | 10.2 | 106 | 307 | .345 | 48 | 169 | .284 | 57 | 83 | .687 | 0.8 | 2.7 | 3.5 | 3.2 | 2.3 | 1.3 | 0.1 | 1.6 | 30.2 | 28 | 6 | 13 |
| Meacham, Trent | ILL | 34 | 31 | 10.1 | 109 | 265 | .411 | 74 | 185 | .400 | 53 | 71 | .746 | 0.3 | 2.1 | 2.4 | 2.3 | 1.5 | 0.7 | 0.1 | 2.5 | 29.6 | 26 | 6 | 8 |
| Hunter, Othello | OSU | 37 | 37 | 9.9 | 158 | 265 | .596 | 2 | 8 | .250 | 48 | 88 | .545 | 2.5 | 4.0 | 6.5 | 0.8 | 1.4 | 0.6 | 1.5 | 2.4 | 27.3 | 17 | 5 | 16 |
| Crawford, Jordan | IU | 30 | 8 | 9.7 | 107 | 243 | .440 | 30 | 82 | .366 | 47 | 63 | .746 | 1.1 | 2.2 | 3.4 | 2.3 | 1.9 | 0.9 | 0.2 | 1.6 | 25.3 | 21 | 7 | 9 |
| Statistical information ©2008 STATS LLC - All Rights Reserved. |