Men's Basketball

Big Ten Men's Basketball Statistical Leaders

 


Individual statistics | Big Ten Team Statistics

Overall | Big Ten

  FG 3PT FT REBOUNDS MISC GAME HIGHS
PLAYERTEAM G GS PPG M A % M A % M A % OFF DEF TOT AST TO STL BLK PF Min. PTS AST REB
Sims, DeShawnMICH 1 1 22.0 7 13 .538 1 2 .500 7 8 .875 4.0 6.0 10.0 0.0 0.0 1.0 0.0 1.0 25.0 22 0 10
Battle, TalorPSU 3 3 21.3 21 52 .404 4 21 .190 18 22 .818 1.7 6.3 8.0 4.0 2.3 0.3 0.0 1.3 35.7 29 7 10
Paul, BrandonILL 2 2 21.0 14 31 .452 8 14 .571 6 8 .750 3.0 0.5 3.5 2.5 1.5 0.5 1.0 1.0 29.0 22 4 4
Turner, EvanOSU 3 3 20.3 26 45 .578 1 3 .333 8 10 .800 5.0 10.0 15.0 6.0 4.7 2.0 0.7 3.0 33.0 24 10 17
Lucas, KalinMSU 2 2 20.0 12 25 .480 4 10 .400 12 16 .750 0.5 2.0 2.5 3.0 3.0 2.0 0.0 1.0 30.5 21 5 4
Summers, DurrellMSU 2 2 19.0 14 21 .667 2 5 .400 8 8 1.000 0.5 7.0 7.5 1.0 3.0 0.5 0.5 2.0 28.5 21 1 11
Westbrook, LawrenceMINN 2 2 18.5 15 23 .652 7 12 .583 0 0 - 0.5 1.0 1.5 1.5 2.5 2.0 0.0 1.5 21.5 22 2 2
Harris, MannyMICH 1 1 18.0 6 10 .600 1 4 .250 5 6 .833 3.0 10.0 13.0 10.0 2.0 1.0 0.0 1.0 29.0 18 10 13
Hummel, RobbiePUR 1 1 17.0 6 9 .667 3 5 .600 2 2 1.000 3.0 3.0 6.0 4.0 1.0 1.0 2.0 3.0 22.0 17 4 6
Creek, MauriceIU 3 3 16.3 19 33 .576 6 13 .462 5 10 .500 1.0 1.3 2.3 2.0 1.7 1.0 0.3 2.0 23.0 18 3 3
Leuer, JonWISC 2 2 15.5 13 21 .619 0 3 .000 5 7 .714 1.5 3.0 4.5 1.0 1.5 2.0 3.0 2.0 28.0 19 2 6
Diebler, JonOSU 3 3 15.3 13 30 .433 10 22 .455 10 10 1.000 0.3 3.0 3.3 2.3 1.0 0.7 0.3 0.7 31.3 22 3 4
Johnson, JaJuanPUR 1 1 15.0 5 8 .625 0 0 - 5 6 .833 1.0 1.0 2.0 0.0 1.0 2.0 0.0 4.0 20.0 15 0 2
Vogrich, MattMICH 1 0 15.0 5 5 1.000 5 5 1.000 0 0 - 1.0 1.0 2.0 0.0 0.0 1.0 0.0 2.0 13.0 15 0 2
Williams, RodneyMINN 3 1 15.0 17 26 .654 3 8 .375 8 10 .800 1.7 1.3 3.0 1.3 0.7 2.3 0.7 1.3 22.0 17 2 6
Thompson, MichaelNU 2 2 14.0 7 17 .412 5 11 .455 9 12 .750 0.5 1.5 2.0 3.0 2.0 0.0 0.0 2.0 39.5 16 4 3
Buford, WilliamOSU 3 3 13.0 16 41 .390 4 14 .286 3 4 .750 0.7 2.7 3.3 2.3 0.7 1.0 0.0 1.3 24.7 19 3 4
Byrd, D.J.PUR 1 0 13.0 3 9 .333 3 6 .500 4 6 .667 0.0 3.0 3.0 1.0 1.0 1.0 0.0 3.0 19.0 13 1 3
Jones III, VerdellIU 3 3 13.0 18 41 .439 1 3 .333 2 8 .250 1.0 1.0 2.0 1.7 1.3 2.0 0.3 0.7 28.0 17 2 3
Shurna, JohnNU 2 2 12.5 8 20 .400 2 10 .200 7 9 .778 2.5 4.5 7.0 2.0 3.0 0.0 0.0 2.5 30.5 14 2 9
Davis, MikeILL 2 2 12.0 8 14 .571 0 0 - 8 14 .571 3.5 10.0 13.5 1.0 0.0 0.0 1.0 2.0 27.5 14 1 17
Watford, ChristianIU 3 3 12.0 12 26 .462 2 5 .400 10 14 .714 3.0 5.7 8.7 0.7 2.7 1.0 1.0 3.0 26.0 17 1 11
Johnson, DamianMINN 3 3 11.7 14 23 .609 1 3 .333 6 9 .667 1.3 1.7 3.0 3.7 1.7 4.3 3.7 1.7 27.0 15 5 6
Hughes, TrevonWISC 2 2 11.5 8 17 .471 1 5 .200 6 6 1.000 1.5 3.0 4.5 2.5 3.5 1.0 0.5 2.0 28.5 15 4 7
Gibson, ZackMICH 1 0 11.0 5 5 1.000 0 0 - 1 1 1.000 1.0 0.0 1.0 0.0 0.0 0.0 1.0 0.0 14.0 11 0 1
Kramer, ChrisPUR 1 1 11.0 2 2 1.000 0 0 - 7 11 .636 0.0 3.0 3.0 4.0 3.0 0.0 0.0 2.0 24.0 11 4 3
Lighty, DavidOSU 3 3 11.0 14 29 .483 3 10 .300 2 6 .333 0.7 2.3 3.0 4.0 1.0 1.7 0.3 3.3 27.7 14 8 4
Morris, DariusMICH 1 1 11.0 5 7 .714 0 1 .000 1 1 1.000 0.0 1.0 1.0 5.0 3.0 0.0 0.0 1.0 25.0 11 5 1
Nash, JeremyNU 2 2 11.0 5 14 .357 2 9 .222 10 12 .833 0.5 3.0 3.5 2.5 2.0 2.0 1.0 2.5 33.0 20 3 4
McCamey, DemetriILL 2 2 10.5 7 15 .467 1 4 .250 6 8 .750 0.0 4.5 4.5 7.5 3.5 2.5 0.5 2.5 29.5 11 8 5
 
Statistical information ©2009 STATS LLC - All Rights Reserved.
 

Go behind the scenes

Our network TV producers craft special video story packages on Big Ten Conference athletes and coaches all year long.

Visit our Big Ten Features gallery to see their work, bonus Web-only clips and e-mail them your questions and comments.

Shop for team gear now

Our Big Ten Network shop offers up everything a Big Ten could want including shirts, jackets, hats and much more.

We even have special gifts for your Big Ten pets.

Become a SuperFan!

Thousands of fans are taking advantage of the membership privileges that come with being a Big Ten Network SuperFan. Register now for free and reap the benefits of being a Big Ten Network SuperFan.