Men's Basketball

Big Ten Men's Basketball Team Statistics

 


Big Ten Team Statistics | Big Ten Stat Leaders

Overall games | Big Ten games | Overall team defense | Big Ten team defense

  FG 3PT FT REBOUNDS MISC
TEAM W L PPG M A % M A % M A % OFF DEF TOT AST TO STL BLK PF
MSU 31 7 72.0 962 2135 .451 201 567 .354 612 877 .698 14.0 25.0 42.2 16.1 14.0 6.5 2.8 19.3
PUR 27 10 69.1 914 2071 .441 244 704 .347 483 687 .703 9.8 24.5 37.2 14.9 11.5 7.2 4.8 17.6
PSU 27 11 67.0 904 2040 .443 282 782 .361 455 691 .658 10.7 23.2 37.0 13.0 10.8 5.1 1.7 14.5
MICH 21 14 66.9 812 1910 .425 305 912 .334 412 544 .757 9.6 21.5 33.9 15.5 11.5 6.4 2.6 15.2
OSU 22 11 66.8 778 1618 .481 216 576 .375 434 619 .701 8.1 23.0 33.5 13.3 13.3 5.9 5.3 15.2
MINN 22 11 66.3 782 1772 .441 188 575 .327 437 611 .715 12.0 22.4 38.2 14.1 14.5 8.3 6.1 17.8
ILL 24 10 64.8 859 1865 .461 188 537 .350 298 419 .711 9.4 23.7 36.4 17.5 12.4 5.9 3.6 15.3
WISC 20 13 63.8 735 1686 .436 213 592 .360 423 583 .726 9.6 21.3 33.5 11.9 10.0 4.9 2.6 16.0
NU 17 14 63.5 697 1568 .445 255 661 .386 318 461 .690 8.6 19.7 32.3 15.2 11.2 7.3 2.9 17.9
IOWA 15 17 60.2 650 1469 .442 258 709 .364 369 496 .744 7.8 21.2 31.7 11.7 12.5 4.8 2.1 16.8
IU 6 25 60.1 659 1532 .430 167 498 .335 377 581 .649 10.1 20.6 33.4 11.7 17.5 6.2 2.1 19.4
 
Statistical information ©2009 STATS LLC - All Rights Reserved.

Go behind the scenes

Our network TV producers craft special video story packages on Big Ten Conference athletes and coaches all year long.

Visit our Big Ten Features gallery to see their work, bonus Web-only clips and e-mail them your questions and comments.

Shop for team gear now

Our Big Ten Network shop offers up everything a Big Ten could want including shirts, jackets, hats and much more.

We even have special gifts for your Big Ten pets.

Become a SuperFan!

Thousands of fans are taking advantage of the membership privileges that come with being a Big Ten Network SuperFan. Register now for free and reap the benefits of being a Big Ten Network SuperFan.