Big Ten

Men's Soccer Statistics

 

Team Soccer Statistics (Through games of Dec 6, 2008)



Big Ten - Individuals
Overall Leaders
Single-game highs
Big Ten - Team
Overall leaders
Single-game highs

TEAM SUMMARIES
Team GP GF-GA Score Avg Margin PK-ATT Shots Saves Save% Corners
IND 23 16-15 0.70-0.65 +4.99 2-2 379 66 .759 137
NU 22 20-3 0.91-0.14 +0.77 1-2 276 68 .850 102
MICH 22 32-17 1.45-0.77 +0.68 2-3 293 71 .740 111
OSU 21 19-10 0.90-0.48 +0.42 2-2 299 87 .798 120
MSU 20 23-16 1.15-0.80 +0.35 2-2 250 117 .873 88
WIS 19 18-14 0.95-0.74 +0.21 0-0 253 81 .802 100
PSU 19 12-19 0.63-1.00 -0.37 1-1 334 70 .693 106

TEAM MISCELLANEOUS
Team GP Shots Fouls Offside Corners PK/PKA YC/RC
IND 23 379 278 39 137 2/2 29/0
NU 22 276 212 48 102 1/2 18/0
MICH 22 293 264 50 111 2/3 22/1
OSU 21 299 295 53 120 2/2 34/1
MSU 20 250 225 44 88 2/2 26/1
WIS 19 253 271 36 100 0/0 34/2
PSU 19 334 321 27 106 1/1 32/3

SHOTS
## Team GP No. Avg/G
1. IND 23 379 16.48
2. PSU 19 334 17.58
3. OSU 21 299 14.24
4. MICH 22 293 13.32
5. NU 22 276 12.55
6. WIS 19 253 13.32
7. MSU 20 250 12.50

POINTS
## Team GP No. Avg/G
1. MICH 22 118 5.36
2. MSU 20 106 5.30
3. IND 23 88 3.83
4. OSU 21 87 4.14
WIS 19 87 4.58
5. NU 22 80 3.64
6. PSU 19 56 2.95

GOALS
## Team GP No. Avg/G
1. MICH 22 40 1.82
2. MSU 20 36 1.80
3. IND 23 33 1.43
4. NU 22 28 1.27
WIS 19 28 1.47
5. OSU 21 27 1.29
6. PSU 19 20 1.05

GOALS PER GAME
## Team GP No. Avg/G
1. MICH 22 40 1.82
2. MSU 20 36 1.80
3. WIS 19 28 1.47
4. IND 23 33 1.43
5. OSU 21 27 1.29
6. NU 22 28 1.27
7. PSU 19 20 1.05

ASSISTS
## Team GP No. Avg/G
1. MICH 22 38 1.73
2. MSU 20 34 1.70
3. OSU 21 33 1.57
4. WIS 19 31 1.63
5. NU 22 24 1.09
6. IND 23 22 0.96
7. PSU 19 16 0.84

ASSISTS PER GAME
## Team GP No. Avg/G
1. MICH 22 38 1.73
2. MSU 20 34 1.70
3. WIS 19 31 1.63
4. OSU 21 33 1.57
5. NU 22 24 1.09
6. IND 23 22 0.96
7. PSU 19 16 0.84

GOALS ALLOWED
## Team GP No. Avg/G
1. NU 22 3 0.14
2. OSU 21 10 0.48
3. WIS 19 14 0.74
4. IND 23 15 0.65
5. MSU 20 16 0.80
6. MICH 22 17 0.77
7. PSU 19 19 1.00

GOALS AGAINST AVERAGE
## Team GP GA Minutes Avg.
1. NU 22 3 2053:19 0.53
2. MSU 20 16 1840:00 0.83
3. IND 23 15 2141:17 0.88
4. OSU 21 10 1990:12 0.99
5. WIS 19 14 1790:29 1.01
6. MICH 22 17 2043:46 1.10
7. PSU 19 19 1783:19 1.56

SAVES
## Team GP No. Avg/G
1. MSU 20 117 5.85
2. OSU 21 87 4.14
3. WIS 19 81 4.26
4. MICH 22 71 3.23
5. PSU 19 70 3.68
6. NU 22 68 3.09
7. IND 23 66 2.87

SHUTOUTS
## Team GP No. Avg/G
1. MSU 20 13 0.65
NU 22 13 0.59
2. IND 23 10 0.43
3. OSU 21 7 0.33
WIS 19 7 0.37
4. MICH 22 6 0.27
5. PSU 19 4 0.21

FOULS
## Team GP No. Avg/G
1. PSU 19 321 16.89
2. OSU 21 295 14.05
3. IND 23 278 12.09
4. WIS 19 271 14.26
5. MICH 22 264 12.00
6. MSU 20 225 11.25
7. NU 22 212 9.64

CORNERS
## Team GP No. Avg/G
1. IND 23 137 5.96
2. OSU 21 120 5.71
3. MICH 22 111 5.05
4. PSU 19 106 5.58
5. NU 22 102 4.64
6. WIS 19 100 5.26
7. MSU 20 88 4.40

OFFSIDES
## Team GP No. Avg/G
1. OSU 21 53 2.52
2. MICH 22 50 2.27
3. NU 22 48 2.18
4. MSU 20 44 2.20
5. IND 23 39 1.70
6. WIS 19 36 1.89
7. PSU 19 27 1.42

YELLOW CARDS
## Team GP No. Avg/G
1. OSU 21 34 1.62
WIS 19 34 1.79
2. PSU 19 32 1.68
3. IND 23 29 1.26
4. MSU 20 26 1.30
5. MICH 22 22 1.00
6. NU 22 18 0.82

ATTENDANCE
Team HOME GAMES Avg AWAY GAMES Avg NEUTRAL GAMES Avg ALL GAMES Avg
PSU 6-5890 982 4-1549 387 3-157 52 13-7596 584
MICH 4-2309 577 4-2697 674 1-547 547 9-5553 617
IND 7-11374 1625 5-7508 1502 3-153 51 15-19035 1269
OSU 2-4043 2022 2-2278 1139 0-0 0 4-6321 1580
MSU 5-5742 1148 6-8359 1393 1-0 0 12-14101 1175
WIS 4-2886 722 3-3607 1202 2-382 191 9-6875 764
NU 5-2903 581 2-1084 542 0-0 0 7-3987 570
 
 
 
Join Big Ten Network SuperFans
Sign up for Big Ten Network SuperFans and earn more Big Ten Network SuperFans points to put toward fabulous prizes.
 
 
Talk to us
Hey viewers, what kind of Big Ten programming do you want to see on the Big Ten Network? Drop us a line and tell us. And use the menu below to find upcoming school-by-school programming, too.


SCHOOLS: 
 
 
 
Illinois Indiana Iowa Michigan Michigan State Minnesota Northwestern Ohio State Penn State Purdue Wisconsin