| MORE RANKINGS: |
Final 2009 NFCA Softball Top 25
| June 9, 2009 |
|||
| Rank | School (first-place votes) |
2009 record |
Pvs |
| 1. | Washington (30) | 51-12 | 3 |
| 2. | Florida |
63-5 | 1 |
| 3. | Alabama |
54-11 | 4 |
| 4. | Georgia | 47-12 | 8 |
| 5. | Arizona State |
47-19 | 9 |
| 6. | MICHIGAN |
47-12 | 7 |
| 7. | Arizona | 46-17 | 6 |
| 8. | Missouri | 50-12 | 12 |
| 9. | UCLA |
45-11 | 2 |
| 10. | Stanford | 48-11 | 5 |
| 11. | California |
38-20 | 14 |
| 12. | OHIO STATE | 47-11 | 11 |
| 13. | Georgia Tech |
46-15 | 17 |
| 14. | Massachusetts |
41-10 | 24 |
| 15. | Baylor |
40-22 | NR |
| 16. | Oklahoma |
41-16 | 10 |
| 17. | North Carolina |
47-13 | 15 |
| 18. | NORTHWESTERN |
31-15 | 13 |
| 19. | LSU |
34-18-1 | 23 |
| 20. | Tennessee | 40-18-1 | 18 |
| 21. | North Dakota State |
38-20 | NR |
| 22. | Florida State | 44-16 | 16 |
| 23. | DePaul |
39-14 | 20 |
| 24. | Jacksonville State |
43-16 | NR |
| 25. | Louisiana-Lafayette |
45-13 | 21 |
| Others receiving votes: Louisville 94, Cal Poly 67, Fresno State 45, Notre Dame 29, Texas 16, Kentucky 15, Tulsa 14, Oklahoma State 13, BU 9, Nevada 8, IOWA 5, San Diego State 4, PURDUE 4, Creighton 3, East Carolina 1, Long Beach State 1, Mississippi Valley State 1. |
|||
Go behind the scenes
Our network TV producers craft special video story packages on Big Ten Conference athletes and coaches all year long.
Visit our Big Ten Features gallery to see their work, bonus Web-only clips and e-mail them your questions and comments.
Shop for team gear now
Our Big Ten Network shop offers up everything a Big Ten could want including shirts, jackets, hats and much more.
We even have special gifts for your Big Ten pets.
Become a SuperFan!
Thousands of fans are taking advantage of the membership privileges that come with being a Big Ten Network SuperFan. Register now for free and reap the benefits of being a Big Ten Network SuperFan.




























