| Women's Tennis Standings - Final 2008 standings |
||||||
| CONFERENCE | OVERALL | |||||
| SCHOOL |
W | L | Pct | W | L | Pct |
| Northwestern | 10 | 0 | 1.000 | 23 | 1 | .958 |
| Michigan | 9 | 1 | .900 | 16 | 4 | .800 |
| Indiana | 8 | 2 | .800 | 19 | 6 | .760 |
| Illinois | 7 | 3 | .700 | 11 | 9 | .550 |
| Ohio State | 6 | 4 | .600 | 19 | 6 | .760 |
| Minnesota | 3 | 7 | .300 | 14 | 10 | .583 |
| Iowa | 3 | 7 | .300 | 12 | 9 | .571 |
| Michigan State | 3 | 7 | .300 | 12 | 12 | .500 |
| Wisconsin | 2 | 8 | .200 | 9 | 13 | .409 |
| Penn State | 2 | 8 | .200 | 8 | 13 | .381 |
| Purdue | 2 | 8 | .200 | 4 | 16 | .200 |
Sign up for Big Ten Network SuperFans and earn more Big Ten Network SuperFans points to put toward fabulous prizes.