Women's Basketball Standings - 2008-2009 Standings Through games of Mar 31, 2009 |
|||||||||||||||||||
| CONFERENCE | OVERALL | ||||||||||||||||||
| School | W-L | PF | PA | W-L | PF | PA | STRK | ||||||||||||
| Ohio State | 15-3 | 1195 | 984 | 29-6 | 2415 | 2015 | L1 | ||||||||||||
| Purdue | 13-5 | 1095 | 963 | 25-11 | 2345 | 2067 | L1 | ||||||||||||
| Michigan State | 13-5 | 1049 | 982 | 22-11 | 2097 | 1826 | L1 | ||||||||||||
| Iowa | 13-5 | 1256 | 1186 | 21-11 | 2176 | 2045 | L2 | ||||||||||||
| Indiana | 11-7 | 1205 | 1123 | 21-11 | 2154 | 1958 | L1 | ||||||||||||
| Minnesota | 11-7 | 1015 | 1023 | 20-12 | 1994 | 1912 | L1 | ||||||||||||
| Wisconsin | 6-12 | 985 | 1050 | 19-15 | 1924 | 1923 | L1 | ||||||||||||
| Penn State | 6-12 | 1111 | 1165 | 11-18 | 1855 | 1835 | L2 | ||||||||||||
| Illinois | 5-13 | 919 | 1050 | 10-21 | 1638 | 1842 | L1 | ||||||||||||
| Michigan | 3-15 | 973 | 1067 | 10-20 | 1662 | 1767 | L8 | ||||||||||||
| Northwestern | 3-15 | 975 | 1185 | 7-23 | 1708 | 1930 | L3 | ||||||||||||
| Statistical information ©2009 STATS LLC - All Rights Reserved. |
Sign up for Big Ten Network SuperFans and earn more Big Ten Network SuperFans points to put toward fabulous prizes.