Overall games | Big Ten games | Overall team defense | Big Ten team defense
| FG | 3PT | FT | REBOUNDS | MISC | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEAM | W | L | PPG | M | A | % | M | A | % | M | A | % | OFF | DEF | TOT | AST | TO | STL | BLK | PF |
| OSU | 22 | 9 | 71.0 | 854 | 1830 | .467 | 167 | 441 | .379 | 325 | 472 | .689 | 12.4 | 25.7 | 42.2 | 15.9 | 15.3 | 7.5 | 3.1 | 13.3 |
| WISC | 16 | 14 | 70.5 | 792 | 1911 | .414 | 150 | 428 | .350 | 380 | 550 | .691 | 16.2 | 23.7 | 44.3 | 15.5 | 16.0 | 8.7 | 3.9 | 19.3 |
| IU | 18 | 15 | 67.4 | 786 | 1948 | .403 | 173 | 536 | .323 | 478 | 683 | .700 | 12.8 | 24.1 | 41.2 | 11.9 | 16.1 | 9.5 | 2.2 | 17.4 |
| MINN | 20 | 12 | 67.0 | 783 | 1842 | .425 | 114 | 301 | .379 | 465 | 679 | .685 | 14.3 | 23.1 | 43.0 | 13.1 | 16.6 | 8.6 | 2.9 | 16.6 |
| IOWA | 21 | 11 | 65.7 | 766 | 1736 | .441 | 197 | 506 | .389 | 373 | 509 | .733 | 11.4 | 25.6 | 41.1 | 15.7 | 16.8 | 6.1 | 3.0 | 17.3 |
| PSU | 13 | 18 | 63.4 | 691 | 1725 | .401 | 125 | 412 | .303 | 457 | 601 | .760 | 11.8 | 23.3 | 38.7 | 12.4 | 15.4 | 5.6 | 3.7 | 16.8 |
| MSU | 23 | 14 | 62.7 | 833 | 2053 | .406 | 159 | 546 | .291 | 495 | 678 | .730 | 12.0 | 25.3 | 41.6 | 13.5 | 16.9 | 7.4 | 5.6 | 16.8 |
| ILL | 20 | 15 | 62.2 | 774 | 1842 | .420 | 181 | 541 | .335 | 448 | 581 | .771 | 10.5 | 23.7 | 37.9 | 12.5 | 15.3 | 7.3 | 4.5 | 13.0 |
| MICH | 19 | 14 | 59.5 | 697 | 1662 | .419 | 209 | 634 | .330 | 360 | 508 | .709 | 8.6 | 25.0 | 37.0 | 11.9 | 17.4 | 6.6 | 2.7 | 13.5 |
| PUR | 19 | 15 | 59.1 | 728 | 1868 | .390 | 104 | 357 | .291 | 448 | 649 | .690 | 12.6 | 24.2 | 41.5 | 11.4 | 18.2 | 8.9 | 3.7 | 15.5 |
| NU | 5 | 26 | 52.8 | 633 | 1735 | .365 | 106 | 379 | .280 | 265 | 394 | .673 | 10.8 | 25.1 | 40.6 | 13.8 | 18.9 | 7.4 | 4.0 | 16.2 |
| More basketball on BigTenNetwork.com | |||||||
Got a Big Ten pet? Add them to our gallery. Got a Big Ten baby? Add their photo, too. |
![]() Be sure to watch "The Big Ten Women's Show" every Monday at 7:30 p.m. for all the week's conference highlights. |
Dial it up for hoops season with Dave Revsine's Starting Five. |
|||||
| Statistical information ©2008 STATS LLC - All Rights Reserved. |