Big Ten Women's Basketball Stat Leaders

 


Individual statistics | Big Ten Team Statistics

Overall | Big Ten

  FG 3PT FT REBOUNDS MISC GAME HIGHS
PLAYERTEAM G GS PPG M A % M A % M A % OFF DEF TOT AST TO STL BLK PF Min. PTS AST REB
Rayburn, BrittanyPUR 2 2 24.5 16 32 .500 7 15 .467 10 12 .833 1.0 4.5 5.5 3.0 3.0 3.5 1.0 1.5 33.5 26 4 7
Lavender, JantelOSU 4 4 24.0 39 57 .684 0 0 - 18 27 .667 2.8 7.5 10.3 1.3 2.8 0.5 0.8 1.3 29.0 30 2 14
Smith, JennaILL 3 3 21.7 26 44 .591 2 7 .286 11 14 .786 3.7 7.0 10.7 2.3 2.3 0.0 1.0 1.3 33.7 31 3 12
Jaeschke, AmyNU 2 2 21.5 17 31 .548 0 2 .000 9 13 .692 4.0 7.5 11.5 4.0 4.0 2.0 6.5 0.5 34.0 27 5 15
Alexander, KachineIOWA 3 3 21.0 20 51 .392 2 10 .200 21 26 .808 8.3 7.3 15.7 4.3 4.0 2.0 1.0 2.0 34.7 23 5 18
Schiffauer, CourtneyMSU 2 1 16.5 10 19 .526 8 13 .615 5 8 .625 1.5 6.0 7.5 4.0 0.5 0.0 0.5 3.0 30.0 21 4 9
Buford, KiaraMINN 2 2 16.0 11 24 .458 3 6 .500 7 7 1.000 2.5 4.0 6.5 1.0 3.5 1.0 1.5 1.5 30.0 23 2 11
Hollins, DayeeshaMICH 3 3 15.7 17 36 .472 3 6 .500 10 15 .667 1.0 2.3 3.3 4.0 3.7 2.3 0.0 2.0 30.0 18 5 5
Grant, TyraPSU 3 2 15.3 13 33 .394 4 14 .286 16 19 .842 2.0 4.3 6.3 1.7 3.0 1.0 0.7 1.3 27.3 25 3 11
Penn, KarismaILL 3 3 15.3 21 41 .512 1 6 .167 3 8 .375 2.0 3.3 5.3 2.3 2.0 1.3 3.0 3.3 27.3 18 5 9
Elam, HopeIU 3 3 14.7 17 32 .531 4 10 .400 6 7 .857 1.7 3.0 4.7 1.7 3.3 0.0 1.0 3.3 27.0 16 3 5
Reynolds, CarmenMICH 3 3 14.0 16 28 .571 8 14 .571 2 6 .333 0.7 2.7 3.3 1.7 1.3 1.7 0.0 1.3 25.0 19 2 5
Hicks, VeronicaMICH 3 3 13.3 13 25 .520 6 13 .462 8 13 .615 1.3 5.0 6.3 3.7 1.7 3.0 1.0 3.0 32.0 15 5 7
Ellis-Milan, AshleyMINN 2 2 13.0 7 15 .467 0 0 - 12 13 .923 3.0 3.5 6.5 0.5 1.5 0.5 0.0 2.0 25.5 15 1 9
Prahalis, SamanthaOSU 4 4 12.8 18 47 .383 3 16 .188 12 16 .750 0.8 4.0 4.8 9.0 3.5 1.3 0.3 2.5 30.8 16 12 6
D'Alie, Rae LinWISC 2 2 12.5 10 16 .625 4 8 .500 1 4 .250 1.0 5.0 6.0 2.0 2.0 4.0 0.0 1.5 30.0 14 3 6
Orban, BrittanyNU 2 2 12.5 4 11 .364 0 3 .000 17 20 .850 4.0 1.5 5.5 1.5 2.0 0.5 0.0 1.5 27.5 13 2 8
Steinbauer, TaraWISC 2 2 12.5 8 19 .421 1 1 1.000 8 8 1.000 2.0 7.0 9.0 1.5 3.0 3.0 0.0 3.5 25.5 15 2 11
Wahlin, KamilleIOWA 3 3 12.3 14 38 .368 6 20 .300 3 4 .750 0.0 2.7 2.7 1.0 3.7 0.3 0.0 0.7 34.0 15 2 4
Braun, JamieIU 3 3 12.0 14 30 .467 3 12 .250 5 10 .500 1.0 5.0 6.0 4.3 2.3 2.3 0.0 2.0 35.7 13 6 10
DeHaan, AllyssaMSU 3 3 12.0 13 34 .382 0 3 .000 10 13 .769 1.3 4.7 6.0 1.0 2.0 0.0 4.0 1.7 24.0 20 1 8
Hill, TaylerOSU 4 4 11.5 16 30 .533 4 8 .500 10 13 .769 1.5 3.3 4.8 2.3 1.0 1.0 0.0 2.0 24.5 19 6 9
Davis, JoriIU 3 2 11.3 12 32 .375 2 3 .667 8 12 .667 1.7 4.7 6.3 0.7 2.0 1.3 0.0 2.0 23.7 21 2 9
Johnson, LykendraMSU 3 3 11.3 12 22 .545 3 6 .500 7 10 .700 4.3 4.0 8.3 2.3 1.7 1.3 1.3 3.7 25.7 14 3 12
Schulze, SarahOSU 4 4 11.3 14 28 .500 8 16 .500 9 9 1.000 2.0 5.8 7.8 1.3 1.8 1.5 0.8 1.5 26.0 18 3 9
Diamant, DannielleNU 2 2 11.0 4 11 .364 1 2 .500 13 16 .813 2.0 5.5 7.5 1.5 1.5 0.5 0.5 2.0 24.0 17 2 10
Little, ShavelleOSU 1 0 11.0 5 5 1.000 0 0 - 1 1 1.000 1.0 1.0 2.0 0.0 2.0 2.0 1.0 1.0 19.0 11 0 2
Howell, JodiPUR 2 2 10.5 8 13 .615 4 8 .500 1 1 1.000 0.5 0.5 1.0 1.0 1.0 1.5 0.0 1.0 21.0 15 1 1
Karel, AlyssaWISC 2 2 10.5 7 26 .269 4 12 .333 3 4 .750 0.0 1.0 1.0 1.5 1.0 1.5 0.0 2.0 28.5 15 2 2
Mocchi, MaggieNU 1 0 10.0 4 7 .571 1 3 .333 1 2 .500 1.0 4.0 5.0 2.0 2.0 2.0 0.0 2.0 19.0 10 2 5
 
Statistical information ©2009 STATS LLC - All Rights Reserved.
 

Go behind the scenes

Our network TV producers craft special video story packages on Big Ten Conference athletes and coaches all year long.

Visit our Big Ten Features gallery to see their work, bonus Web-only clips and e-mail them your questions and comments.

Shop for team gear now

Our Big Ten Network shop offers up everything a Big Ten could want including shirts, jackets, hats and much more.

We even have special gifts for your Big Ten pets.

Become a SuperFan!

Thousands of fans are taking advantage of the membership privileges that come with being a Big Ten Network SuperFan. Register now for free and reap the benefits of being a Big Ten Network SuperFan.