| Women's Soccer Standings - 2008 standings (updated weekly) |
||||||||||||||
| CONFERENCE | OVERALL | |||||||||||||
| SCHOOL | W | L | T | Pts | Pct | GF | GA | W | L | T | Pts | Pct | GF | GA |
| Penn State |
0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Purdue | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Illinois | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Indiana | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Ohio State | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Minnesota | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Northwestern | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Iowa | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Michigan | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Wisconsin | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Michigan State | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Women's Soccer Standings - Final 2007 standings |
||||||||||||||
| CONFERENCE | OVERALL | |||||||||||||
| SCHOOL | W | L | T | Pts | Pct | GF | GA | W | L | T | Pts | Pct | GF | GA |
| Penn State |
9 | 1 | 0 | 27 | .900 | 16 | 4 | 16 | 3 | 2 | 50 | .810 | 38 | 13 |
| Purdue | 8 | 1 | 1 | 25 | .850 | 28 | 5 | 19 | 2 | 2 | 59 | .870 | 61 | 12 |
| Illinois | 6 | 3 | 1 | 19 | .650 | 19 | 6 | 11 | 6 | 2 | 35 | .632 | 39 | 19 |
| Indiana | 5 | 4 | 1 | 16 | .550 | 14 | 19 | 12 | 6 | 2 | 38 | .650 | 33 | 30 |
| Ohio State | 5 | 5 | 0 | 15 | .500 | 10 | 10 | 12 | 9 | 1 | 37 | .568 | 30 | 28 |
| Minnesota | 5 | 5 | 0 | 15 | .500 | 11 | 12 | 9 | 8 | 2 | 29 | .526 | 31 | 22 |
| Northwestern | 4 | 4 | 2 | 14 | .500 | 16 | 13 | 9 | 7 | 3 | 31 | .550 | 31 | 24 |
| Iowa | 4 | 6 | 0 | 12 | .400 | 6 | 16 | 8 | 8 | 3 | 28 | .500 | 17 | 24 |
| Michigan | 1 | 5 | 4 | 7 | .300 | 6 | 12 | 3 | 9 | 6 | 15 | .333 | 14 | 21 |
| Wisconsin | 2 | 8 | 0 | 6 | .200 | 5 | 19 | 6 | 11 | 1 | 19 | .361 | 14 | 26 |
| Michigan State | 1 | 8 | 1 | 4 | .150 | 3 | 18 | 7 | 10 | 2 | 23 | .421 | 18 | 23 |
Sign up for Big Ten Network SuperFans and earn more Big Ten Network SuperFans points to put toward fabulous prizes.