| MORE RANKINGS: |
| Final regular season poll |
||
| Rank | School (first-place votes) |
Record |
| 1. | UCLA (33) |
14-1-2 |
| 2. | Texas A&M |
16-2-1 |
| 3. | Portland | 13-3-0 |
| 4. | North Carolina | 15-3-0 |
| 5. | Stanford | 13-2-3 |
| 6. | PENN STATE | 15-3-1 |
| 7. | Virginia | 11-3-1 |
| 8. | PURDUE | 16-2-2 |
| 9. | Southern California |
13-2-2 |
| 10. | Texas |
13-3-3 |
| 11. | Notre Dame | 14-4-1 |
| 12. | West Virginia | 14-4-1 |
| 13 | Georgia | 15-2-2 |
| 14. | Florida State | 11-4-3 |
| 15. | Tennessee | 13-3-2 |
| 16. | Santa Clara | 11-5-3 |
| 17. | Boston College | 11-4-3 |
| 18. | Wake Forest | 11-5-3 |
| t19. | California | 12-5-0 |
| t19. | San Diego | 14-2-3 |
| 21. | Florida | 13-4-2 |
| 22. | Oklahoma State | 12-5-2 |
| 23. | Missouri |
12-6-0 |
| 24. | Connecticut | 12-5-1 |
| 25. | Brigham Young | 14-3-2 |
| Also receiving votes: ILLINOIS 17, UNLV 11, Washington State 10, Clemson 9, Hofstra 6, James Madison 6, Louisville 6, Georgetown 5, South Carolina 5, North Carolina-Greensboro 4, William & Mary 4, Central Florida 3, Charlotte 2, Louisiana State 2, Memphis 2, Long Beach State 1, Miami (Fla.) 1, Cal State Fullerton 0.5 |
||
Sign up for Big Ten Network SuperFans and earn more Big Ten Network SuperFans points to put toward fabulous prizes.