Women's Soccer Statistics
|
Team Soccer Statistics (Through games of Nov 20, 2009) |
Single-game highs
Single-game highs
| TEAM SUMMARIES | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | GP | GF-GA | Score Avg | Margin | PK-ATT | Shots | Saves | Save% | Corners |
| WIS | 22 | - | 0.00-0.00 | 0.00 | 2-2 | 282 | 100 | .800 | 135 |
| PUR | 21 | - | 0.00-0.00 | 0.00 | 2-2 | 383 | 73 | .745 | 107 |
| PSU | 21 | - | 0.00-0.00 | 0.00 | 2-3 | 379 | 92 | .807 | 101 |
| OSU | 20 | - | 0.00-0.00 | 0.00 | 1-2 | 301 | 34 | .723 | 141 |
| MSU | 20 | - | 0.00-0.00 | 0.00 | 0-0 | 270 | 94 | .839 | 79 |
| MINN | 20 | - | 0.00-0.00 | 0.00 | 2-2 | 334 | 59 | .808 | 145 |
| MICH | 20 | - | 0.00-0.00 | 0.00 | 1-2 | 151 | 105 | .795 | 42 |
| IOWA | 20 | - | 0.00-0.00 | 0.00 | 5-7 | 245 | 93 | .762 | 70 |
| NU | 19 | - | 0.00-0.00 | 0.00 | 1-2 | 195 | 77 | .762 | 85 |
| IND | 19 | - | 0.00-0.00 | 0.00 | 1-1 | 248 | 51 | .699 | 72 |
| ILL | 19 | - | 0.00-0.00 | 0.00 | 2-2 | 281 | 75 | .735 | 87 |
| TEAM MISCELLANEOUS | |||||||
|---|---|---|---|---|---|---|---|
| Team | GP | Shots | Fouls | Offside | Corners | PK/PKA | YC/RC |
| WIS | 22 | 282 | 263 | 31 | 135 | 2/2 | 13/0 |
| PUR | 21 | 383 | 218 | 39 | 107 | 2/2 | 10/0 |
| PSU | 21 | 379 | 169 | 35 | 101 | 2/3 | 7/1 |
| OSU | 20 | 301 | 215 | 45 | 141 | 1/2 | 11/0 |
| MSU | 20 | 270 | 186 | 46 | 79 | 0/0 | 13/0 |
| MINN | 20 | 334 | 158 | 38 | 145 | 2/2 | 7/1 |
| MICH | 20 | 151 | 181 | 29 | 42 | 1/2 | 15/2 |
| IOWA | 20 | 245 | 188 | 32 | 70 | 5/7 | 7/1 |
| NU | 19 | 195 | 178 | 21 | 85 | 1/2 | 4/0 |
| IND | 19 | 248 | 169 | 44 | 72 | 1/1 | 10/1 |
| ILL | 19 | 281 | 153 | 34 | 87 | 2/2 | 2/0 |
| SHOTS | |||||
|---|---|---|---|---|---|
| ## | Team | GP | No. | Avg/G | |
| 1. | PUR | 21 | 383 | 18.24 | |
| 2. | PSU | 21 | 379 | 18.05 | |
| 3. | MINN | 20 | 334 | 16.70 | |
| 4. | OSU | 20 | 301 | 15.05 | |
| 5. | WIS | 22 | 282 | 12.82 | |
| 6. | ILL | 19 | 281 | 14.79 | |
| 7. | MSU | 20 | 270 | 13.50 | |
| 8. | IND | 19 | 248 | 13.05 | |
| 9. | IOWA | 20 | 245 | 12.25 | |
| 10. | NU | 19 | 195 | 10.26 | |
| 11. | MICH | 20 | 151 | 7.55 | |
| POINTS | |||||
|---|---|---|---|---|---|
| ## | Team | GP | No. | Avg/G | |
| 1. | PSU | 21 | 136 | 6.48 | |
| 2. | OSU | 20 | 117 | 5.85 | |
| 3. | PUR | 21 | 110 | 5.24 | |
| 4. | MINN | 20 | 101 | 5.05 | |
| 5. | MSU | 20 | 98 | 4.90 | |
| 6. | IOWA | 20 | 93 | 4.65 | |
| 7. | ILL | 19 | 77 | 4.05 | |
| 8. | IND | 19 | 76 | 4.00 | |
| 9. | WIS | 22 | 65 | 2.95 | |
| 10. | MICH | 20 | 56 | 2.80 | |
| 11. | NU | 19 | 41 | 2.16 | |
| GOALS | |||||
|---|---|---|---|---|---|
| ## | Team | GP | No. | Avg/G | |
| 1. | PSU | 21 | 46 | 2.19 | |
| 2. | OSU | 20 | 39 | 1.95 | |
| PUR | 21 | 39 | 1.86 | ||
| 3. | MINN | 20 | 36 | 1.80 | |
| 4. | IOWA | 20 | 34 | 1.70 | |
| 5. | MSU | 20 | 31 | 1.55 | |
| 6. | ILL | 19 | 28 | 1.47 | |
| 7. | IND | 19 | 25 | 1.32 | |
| 8. | WIS | 22 | 22 | 1.00 | |
| 9. | MICH | 20 | 20 | 1.00 | |
| 10. | NU | 19 | 15 | 0.79 | |
| GOALS PER GAME | |||||
|---|---|---|---|---|---|
| ## | Team | GP | No. | Avg/G | |
| 1. | PSU | 21 | 46 | 2.19 | |
| 2. | OSU | 20 | 39 | 1.95 | |
| 3. | PUR | 21 | 39 | 1.86 | |
| 4. | MINN | 20 | 36 | 1.80 | |
| 5. | IOWA | 20 | 34 | 1.70 | |
| 6. | MSU | 20 | 31 | 1.55 | |
| 7. | ILL | 19 | 28 | 1.47 | |
| 8. | IND | 19 | 25 | 1.32 | |
| 9. | MICH | 20 | 20 | 1.00 | |
| WIS | 22 | 22 | 1.00 | ||
| 10. | NU | 19 | 15 | 0.79 | |
| ASSISTS | |||||
|---|---|---|---|---|---|
| ## | Team | GP | No. | Avg/G | |
| 1. | PSU | 21 | 44 | 2.10 | |
| 2. | OSU | 20 | 39 | 1.95 | |
| 3. | MSU | 20 | 36 | 1.80 | |
| 4. | PUR | 21 | 32 | 1.52 | |
| 5. | MINN | 20 | 29 | 1.45 | |
| 6. | IND | 19 | 26 | 1.37 | |
| 7. | IOWA | 20 | 25 | 1.25 | |
| 8. | ILL | 19 | 21 | 1.11 | |
| WIS | 22 | 21 | 0.95 | ||
| 9. | MICH | 20 | 16 | 0.80 | |
| 10. | NU | 19 | 11 | 0.58 | |
| ASSISTS PER GAME | |||||
|---|---|---|---|---|---|
| ## | Team | GP | No. | Avg/G | |
| 1. | PSU | 21 | 44 | 2.10 | |
| 2. | OSU | 20 | 39 | 1.95 | |
| 3. | MSU | 20 | 36 | 1.80 | |
| 4. | PUR | 21 | 32 | 1.52 | |
| 5. | MINN | 20 | 29 | 1.45 | |
| 6. | IND | 19 | 26 | 1.37 | |
| 7. | IOWA | 20 | 25 | 1.25 | |
| 8. | ILL | 19 | 21 | 1.11 | |
| 9. | WIS | 22 | 21 | 0.95 | |
| 10. | MICH | 20 | 16 | 0.80 | |
| 11. | NU | 19 | 11 | 0.58 | |
| GOALS ALLOWED | |||||
|---|---|---|---|---|---|
| ## | Team | GP | No. | Avg/G | |
| ILL | 19 | 0.00 | |||
| IND | 19 | 0.00 | |||
| IOWA | 20 | 0.00 | |||
| MICH | 20 | 0.00 | |||
| MINN | 20 | 0.00 | |||
| MSU | 20 | 0.00 | |||
| NU | 19 | 0.00 | |||
| OSU | 20 | 0.00 | |||
| PSU | 21 | 0.00 | |||
| PUR | 21 | 0.00 | |||
| WIS | 22 | 0.00 | |||
| GOALS AGAINST AVERAGE | |||||
|---|---|---|---|---|---|
| ## | Team | GP | GA | Minutes | Avg. |
| 1. | OSU | 20 | 1850:04 | 0.63 | |
| 2. | MINN | 20 | 1875:43 | 0.67 | |
| 3. | MSU | 20 | 1888:22 | 0.86 | |
| 4. | PSU | 21 | 1934:11 | 1.02 | |
| 5. | WIS | 22 | 2136:12 | 1.05 | |
| 6. | IND | 19 | 1808:56 | 1.09 | |
| 7. | PUR | 21 | 1977:11 | 1.14 | |
| 8. | NU | 19 | 1764:41 | 1.22 | |
| 9. | MICH | 20 | 1900:00 | 1.28 | |
| 10. | ILL | 19 | 1770:00 | 1.37 | |
| 11. | IOWA | 20 | 1825:18 | 1.43 | |
| SAVES | |||||
|---|---|---|---|---|---|
| ## | Team | GP | No. | Avg/G | |
| 1. | MICH | 20 | 105 | 5.25 | |
| 2. | WIS | 22 | 100 | 4.55 | |
| 3. | MSU | 20 | 94 | 4.70 | |
| 4. | IOWA | 20 | 93 | 4.65 | |
| 5. | PSU | 21 | 92 | 4.38 | |
| 6. | NU | 19 | 77 | 4.05 | |
| 7. | ILL | 19 | 75 | 3.95 | |
| 8. | PUR | 21 | 73 | 3.48 | |
| 9. | MINN | 20 | 59 | 2.95 | |
| 10. | IND | 19 | 51 | 2.68 | |
| 11. | OSU | 20 | 34 | 1.70 | |
| SHUTOUTS | |||||
|---|---|---|---|---|---|
| ## | Team | GP | No. | Avg/G | |
| 1. | OSU | 20 | 13 | 0.65 | |
| 2. | PSU | 21 | 11 | 0.52 | |
| 3. | MINN | 20 | 10 | 0.50 | |
| 4. | WIS | 22 | 9 | 0.41 | |
| 5. | IND | 19 | 8 | 0.42 | |
| MSU | 20 | 8 | 0.40 | ||
| 6. | IOWA | 20 | 6 | 0.30 | |
| MICH | 20 | 6 | 0.30 | ||
| NU | 19 | 6 | 0.32 | ||
| PUR | 21 | 6 | 0.29 | ||
| 7. | ILL | 19 | 4 | 0.21 | |
| FOULS | |||||
|---|---|---|---|---|---|
| ## | Team | GP | No. | Avg/G | |
| 1. | WIS | 22 | 263 | 11.95 | |
| 2. | PUR | 21 | 218 | 10.38 | |
| 3. | OSU | 20 | 215 | 10.75 | |
| 4. | IOWA | 20 | 188 | 9.40 | |
| 5. | MSU | 20 | 186 | 9.30 | |
| 6. | MICH | 20 | 181 | 9.05 | |
| 7. | NU | 19 | 178 | 9.37 | |
| 8. | IND | 19 | 169 | 8.89 | |
| PSU | 21 | 169 | 8.05 | ||
| 9. | MINN | 20 | 158 | 7.90 | |
| 10. | ILL | 19 | 153 | 8.05 | |
| CORNERS | |||||
|---|---|---|---|---|---|
| ## | Team | GP | No. | Avg/G | |
| 1. | MINN | 20 | 145 | 7.25 | |
| 2. | OSU | 20 | 141 | 7.05 | |
| 3. | WIS | 22 | 135 | 6.14 | |
| 4. | PUR | 21 | 107 | 5.10 | |
| 5. | PSU | 21 | 101 | 4.81 | |
| 6. | ILL | 19 | 87 | 4.58 | |
| 7. | NU | 19 | 85 | 4.47 | |
| 8. | MSU | 20 | 79 | 3.95 | |
| 9. | IND | 19 | 72 | 3.79 | |
| 10. | IOWA | 20 | 70 | 3.50 | |
| 11. | MICH | 20 | 42 | 2.10 | |
| OFFSIDES | |||||
|---|---|---|---|---|---|
| ## | Team | GP | No. | Avg/G | |
| 1. | MSU | 20 | 46 | 2.30 | |
| 2. | OSU | 20 | 45 | 2.25 | |
| 3. | IND | 19 | 44 | 2.32 | |
| 4. | PUR | 21 | 39 | 1.86 | |
| 5. | MINN | 20 | 38 | 1.90 | |
| 6. | PSU | 21 | 35 | 1.67 | |
| 7. | ILL | 19 | 34 | 1.79 | |
| 8. | IOWA | 20 | 32 | 1.60 | |
| 9. | WIS | 22 | 31 | 1.41 | |
| 10. | MICH | 20 | 29 | 1.45 | |
| 11. | NU | 19 | 21 | 1.11 | |
| YELLOW CARDS | |||||
|---|---|---|---|---|---|
| ## | Team | GP | No. | Avg/G | |
| 1. | MICH | 20 | 15 | 0.75 | |
| 2. | MSU | 20 | 13 | 0.65 | |
| WIS | 22 | 13 | 0.59 | ||
| 3. | OSU | 20 | 11 | 0.55 | |
| 4. | IND | 19 | 10 | 0.53 | |
| PUR | 21 | 10 | 0.48 | ||
| 5. | IOWA | 20 | 7 | 0.35 | |
| MINN | 20 | 7 | 0.35 | ||
| PSU | 21 | 7 | 0.33 | ||
| 6. | NU | 19 | 4 | 0.21 | |
| 7. | ILL | 19 | 2 | 0.11 | |
| ATTENDANCE | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | HOME GAMES | Avg | AWAY GAMES | Avg | NEUTRAL GAMES | Avg | ALL GAMES | Avg | |
| PSU | 8-10260 | 1282 | 5-5111 | 1022 | 2-540 | 270 | 15-15911 | 1061 | |
| MINN | 7-6622 | 946 | 6-5242 | 874 | 0-0 | 0 | 13-11864 | 913 | |
| OSU | 8-5484 | 686 | 6-4505 | 751 | 1-202 | 202 | 15-10191 | 679 | |
| MICH | 4-2752 | 688 | 5-2079 | 416 | 0-0 | 0 | 9-4831 | 537 | |
| IND | 8-2320 | 290 | 5-1578 | 316 | 0-0 | 0 | 13-3898 | 300 | |
| MSU | 6-3506 | 584 | 5-2210 | 442 | 0-0 | 0 | 11-5716 | 520 | |
| ILL | 6-5822 | 970 | 4-4797 | 1199 | 2-497 | 248 | 12-11116 | 926 | |
| WIS | 8-3380 | 422 | 3-1712 | 571 | 2-709 | 354 | 13-5801 | 446 | |
| IOWA | 8-2504 | 313 | 3-2139 | 713 | 1-108 | 108 | 12-4751 | 396 | |
| NU | 8-3417 | 427 | 10-4980 | 498 | 1-80 | 80 | 19-8477 | 446 | |
| PUR | 6-3092 | 515 | 5-9286 | 1857 | 1-512 | 512 | 12-12890 | 1074 | |
Big Ten Videos
Text WSOC to 20284
Text WSOC to 20284 to get Big Ten Network women's soccer programming alerts or sign up for alerts now. Message and data rates may apply; text stop to quit.
Go behind the scenes
Our network TV producers craft special video story packages on Big Ten Conference athletes and coaches all year long.
Visit our Big Ten Features gallery to see their work, bonus Web-only clips and e-mail them your questions and comments.
Shop for team gear now
Our Big Ten Network shop offers up everything a Big Ten could want including shirts, jackets, hats and much more.
We even have special gifts for your Big Ten pets.
Become a SuperFan!
Thousands of fans are taking advantage of the membership privileges that come with being a Big Ten Network SuperFan. Register now for free and reap the benefits of being a Big Ten Network SuperFan.
Coming next fall: Big Ten Icons
Starting in September watch "Big Ten Icons" (and www.BigTenIcons.com) hosted by Keith Jackson and focusing on the top Big Ten student-athletes of all time.
16 all-time great Big Ten teams
We partnered with WhatIfSports.com for the "Bracket of Classics"" presented by Reese's. It's 16 great Big Ten teams in a hypothetical bracket. How does it work? Find out now.
























