Women's Soccer Statistics
|
Team Soccer Statistics (Through games of Nov 7, 2009) |
Single-game highs
Single-game highs
| TEAM SUMMARIES | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | GP | GF-GA | Score Avg | Margin | PK-ATT | Shots | Saves | Save% | Corners |
| WIS | 18 | - | 0.00-0.00 | 0.00 | 2-2 | 233 | 81 | .786 | 118 |
| MINN | 18 | - | 0.00-0.00 | 0.00 | 2-2 | 311 | 55 | .797 | 125 |
| PUR | 17 | - | 0.00-0.00 | 0.00 | 2-2 | 305 | 57 | .781 | 93 |
| PSU | 17 | - | 0.00-0.00 | 0.00 | 2-2 | 290 | 82 | .837 | 88 |
| OSU | 17 | - | 0.00-0.00 | 0.00 | 1-2 | 260 | 27 | .750 | 121 |
| MICH | 17 | - | 0.00-0.00 | 0.00 | 1-2 | 137 | 81 | .779 | 34 |
| IOWA | 17 | - | 0.00-0.00 | 0.00 | 3-5 | 209 | 75 | .773 | 59 |
| NU | 16 | - | 0.00-0.00 | 0.00 | 1-2 | 171 | 60 | .741 | 76 |
| MSU | 16 | - | 0.00-0.00 | 0.00 | 0-0 | 234 | 74 | .881 | 65 |
| IND | 16 | - | 0.00-0.00 | 0.00 | 1-1 | 227 | 32 | .711 | 68 |
| ILL | 16 | - | 0.00-0.00 | 0.00 | 2-2 | 230 | 68 | .731 | 72 |
| TEAM MISCELLANEOUS | |||||||
|---|---|---|---|---|---|---|---|
| Team | GP | Shots | Fouls | Offside | Corners | PK/PKA | YC/RC |
| WIS | 18 | 233 | 221 | 27 | 118 | 2/2 | 7/0 |
| MINN | 18 | 311 | 155 | 38 | 125 | 2/2 | 6/1 |
| PUR | 17 | 305 | 188 | 34 | 93 | 2/2 | 10/0 |
| PSU | 17 | 290 | 140 | 25 | 88 | 2/2 | 7/1 |
| OSU | 17 | 260 | 180 | 43 | 121 | 1/2 | 7/0 |
| MICH | 17 | 137 | 161 | 24 | 34 | 1/2 | 15/2 |
| IOWA | 17 | 209 | 165 | 27 | 59 | 3/5 | 7/1 |
| NU | 16 | 171 | 142 | 18 | 76 | 1/2 | 1/0 |
| MSU | 16 | 234 | 146 | 41 | 65 | 0/0 | 10/0 |
| IND | 16 | 227 | 153 | 40 | 68 | 1/1 | 7/1 |
| ILL | 16 | 230 | 121 | 29 | 72 | 2/2 | 2/0 |
| SHOTS | |||||
|---|---|---|---|---|---|
| ## | Team | GP | No. | Avg/G | |
| 1. | MINN | 18 | 311 | 17.28 | |
| 2. | PUR | 17 | 305 | 17.94 | |
| 3. | PSU | 17 | 290 | 17.06 | |
| 4. | OSU | 17 | 260 | 15.29 | |
| 5. | MSU | 16 | 234 | 14.62 | |
| 6. | WIS | 18 | 233 | 12.94 | |
| 7. | ILL | 16 | 230 | 14.38 | |
| 8. | IND | 16 | 227 | 14.19 | |
| 9. | IOWA | 17 | 209 | 12.29 | |
| 10. | NU | 16 | 171 | 10.69 | |
| 11. | MICH | 17 | 137 | 8.06 | |
| POINTS | |||||
|---|---|---|---|---|---|
| ## | Team | GP | No. | Avg/G | |
| 1. | OSU | 17 | 97 | 5.71 | |
| 2. | MINN | 18 | 95 | 5.28 | |
| PSU | 17 | 95 | 5.59 | ||
| PUR | 17 | 95 | 5.59 | ||
| 3. | MSU | 16 | 86 | 5.38 | |
| 4. | IOWA | 17 | 78 | 4.59 | |
| 5. | IND | 16 | 73 | 4.56 | |
| 6. | ILL | 16 | 61 | 3.81 | |
| 7. | WIS | 18 | 54 | 3.00 | |
| 8. | MICH | 17 | 51 | 3.00 | |
| 9. | NU | 16 | 34 | 2.12 | |
| GOALS | |||||
|---|---|---|---|---|---|
| ## | Team | GP | No. | Avg/G | |
| 1. | MINN | 18 | 34 | 1.89 | |
| PUR | 17 | 34 | 2.00 | ||
| 2. | PSU | 17 | 33 | 1.94 | |
| 3. | OSU | 17 | 32 | 1.88 | |
| 4. | IOWA | 17 | 28 | 1.65 | |
| 5. | MSU | 16 | 27 | 1.69 | |
| 6. | IND | 16 | 24 | 1.50 | |
| 7. | ILL | 16 | 23 | 1.44 | |
| 8. | MICH | 17 | 18 | 1.06 | |
| WIS | 18 | 18 | 1.00 | ||
| 9. | NU | 16 | 13 | 0.81 | |
| GOALS PER GAME | |||||
|---|---|---|---|---|---|
| ## | Team | GP | No. | Avg/G | |
| 1. | PUR | 17 | 34 | 2.00 | |
| 2. | PSU | 17 | 33 | 1.94 | |
| 3. | MINN | 18 | 34 | 1.89 | |
| 4. | OSU | 17 | 32 | 1.88 | |
| 5. | MSU | 16 | 27 | 1.69 | |
| 6. | IOWA | 17 | 28 | 1.65 | |
| 7. | IND | 16 | 24 | 1.50 | |
| 8. | ILL | 16 | 23 | 1.44 | |
| 9. | MICH | 17 | 18 | 1.06 | |
| 10. | WIS | 18 | 18 | 1.00 | |
| 11. | NU | 16 | 13 | 0.81 | |
| ASSISTS | |||||
|---|---|---|---|---|---|
| ## | Team | GP | No. | Avg/G | |
| 1. | OSU | 17 | 33 | 1.94 | |
| 2. | MSU | 16 | 32 | 2.00 | |
| 3. | PSU | 17 | 29 | 1.71 | |
| 4. | MINN | 18 | 27 | 1.50 | |
| PUR | 17 | 27 | 1.59 | ||
| 5. | IND | 16 | 25 | 1.56 | |
| 6. | IOWA | 17 | 22 | 1.29 | |
| 7. | WIS | 18 | 18 | 1.00 | |
| 8. | ILL | 16 | 15 | 0.94 | |
| MICH | 17 | 15 | 0.88 | ||
| 9. | NU | 16 | 8 | 0.50 | |
| ASSISTS PER GAME | |||||
|---|---|---|---|---|---|
| ## | Team | GP | No. | Avg/G | |
| 1. | MSU | 16 | 32 | 2.00 | |
| 2. | OSU | 17 | 33 | 1.94 | |
| 3. | PSU | 17 | 29 | 1.71 | |
| 4. | PUR | 17 | 27 | 1.59 | |
| 5. | IND | 16 | 25 | 1.56 | |
| 6. | MINN | 18 | 27 | 1.50 | |
| 7. | IOWA | 17 | 22 | 1.29 | |
| 8. | WIS | 18 | 18 | 1.00 | |
| 9. | ILL | 16 | 15 | 0.94 | |
| 10. | MICH | 17 | 15 | 0.88 | |
| 11. | NU | 16 | 8 | 0.50 | |
| GOALS ALLOWED | |||||
|---|---|---|---|---|---|
| ## | Team | GP | No. | Avg/G | |
| ILL | 16 | 0.00 | |||
| IND | 16 | 0.00 | |||
| IOWA | 17 | 0.00 | |||
| MICH | 17 | 0.00 | |||
| MINN | 18 | 0.00 | |||
| MSU | 16 | 0.00 | |||
| NU | 16 | 0.00 | |||
| OSU | 17 | 0.00 | |||
| PSU | 17 | 0.00 | |||
| PUR | 17 | 0.00 | |||
| WIS | 18 | 0.00 | |||
| GOALS AGAINST AVERAGE | |||||
|---|---|---|---|---|---|
| ## | Team | GP | GA | Minutes | Avg. |
| 1. | OSU | 17 | 1580:04 | 0.51 | |
| 2. | MSU | 16 | 1524:11 | 0.59 | |
| 3. | MINN | 18 | 1688:06 | 0.75 | |
| 4. | IND | 16 | 1519:17 | 0.77 | |
| 5. | PSU | 17 | 1574:11 | 0.91 | |
| PUR | 17 | 1591:04 | 0.91 | ||
| 6. | WIS | 18 | 1756:12 | 1.13 | |
| 7. | MICH | 17 | 1630:00 | 1.27 | |
| NU | 16 | 1487:04 | 1.27 | ||
| 8. | IOWA | 17 | 1545:47 | 1.28 | |
| 9. | ILL | 16 | 1500:00 | 1.50 | |
| SAVES | |||||
|---|---|---|---|---|---|
| ## | Team | GP | No. | Avg/G | |
| 1. | PSU | 17 | 82 | 4.82 | |
| 2. | MICH | 17 | 81 | 4.76 | |
| WIS | 18 | 81 | 4.50 | ||
| 3. | IOWA | 17 | 75 | 4.41 | |
| 4. | MSU | 16 | 74 | 4.62 | |
| 5. | ILL | 16 | 68 | 4.25 | |
| 6. | NU | 16 | 60 | 3.75 | |
| 7. | PUR | 17 | 57 | 3.35 | |
| 8. | MINN | 18 | 55 | 3.06 | |
| 9. | IND | 16 | 32 | 2.00 | |
| 10. | OSU | 17 | 27 | 1.59 | |
| SHUTOUTS | |||||
|---|---|---|---|---|---|
| ## | Team | GP | No. | Avg/G | |
| 1. | OSU | 17 | 12 | 0.71 | |
| 2. | IND | 16 | 8 | 0.50 | |
| MINN | 18 | 8 | 0.44 | ||
| PSU | 17 | 8 | 0.47 | ||
| WIS | 18 | 8 | 0.44 | ||
| 3. | MSU | 16 | 7 | 0.44 | |
| 4. | IOWA | 17 | 6 | 0.35 | |
| PUR | 17 | 6 | 0.35 | ||
| 5. | MICH | 17 | 5 | 0.29 | |
| NU | 16 | 5 | 0.31 | ||
| 6. | ILL | 16 | 3 | 0.19 | |
| FOULS | |||||
|---|---|---|---|---|---|
| ## | Team | GP | No. | Avg/G | |
| 1. | WIS | 18 | 221 | 12.28 | |
| 2. | PUR | 17 | 188 | 11.06 | |
| 3. | OSU | 17 | 180 | 10.59 | |
| 4. | IOWA | 17 | 165 | 9.71 | |
| 5. | MICH | 17 | 161 | 9.47 | |
| 6. | MINN | 18 | 155 | 8.61 | |
| 7. | IND | 16 | 153 | 9.56 | |
| 8. | MSU | 16 | 146 | 9.12 | |
| 9. | NU | 16 | 142 | 8.88 | |
| 10. | PSU | 17 | 140 | 8.24 | |
| 11. | ILL | 16 | 121 | 7.56 | |
| CORNERS | |||||
|---|---|---|---|---|---|
| ## | Team | GP | No. | Avg/G | |
| 1. | MINN | 18 | 125 | 6.94 | |
| 2. | OSU | 17 | 121 | 7.12 | |
| 3. | WIS | 18 | 118 | 6.56 | |
| 4. | PUR | 17 | 93 | 5.47 | |
| 5. | PSU | 17 | 88 | 5.18 | |
| 6. | NU | 16 | 76 | 4.75 | |
| 7. | ILL | 16 | 72 | 4.50 | |
| 8. | IND | 16 | 68 | 4.25 | |
| 9. | MSU | 16 | 65 | 4.06 | |
| 10. | IOWA | 17 | 59 | 3.47 | |
| 11. | MICH | 17 | 34 | 2.00 | |
| OFFSIDES | |||||
|---|---|---|---|---|---|
| ## | Team | GP | No. | Avg/G | |
| 1. | OSU | 17 | 43 | 2.53 | |
| 2. | MSU | 16 | 41 | 2.56 | |
| 3. | IND | 16 | 40 | 2.50 | |
| 4. | MINN | 18 | 38 | 2.11 | |
| 5. | PUR | 17 | 34 | 2.00 | |
| 6. | ILL | 16 | 29 | 1.81 | |
| 7. | IOWA | 17 | 27 | 1.59 | |
| WIS | 18 | 27 | 1.50 | ||
| 8. | PSU | 17 | 25 | 1.47 | |
| 9. | MICH | 17 | 24 | 1.41 | |
| 10. | NU | 16 | 18 | 1.12 | |
| YELLOW CARDS | |||||
|---|---|---|---|---|---|
| ## | Team | GP | No. | Avg/G | |
| 1. | MICH | 17 | 15 | 0.88 | |
| 2. | MSU | 16 | 10 | 0.62 | |
| PUR | 17 | 10 | 0.59 | ||
| 3. | IND | 16 | 7 | 0.44 | |
| IOWA | 17 | 7 | 0.41 | ||
| OSU | 17 | 7 | 0.41 | ||
| PSU | 17 | 7 | 0.41 | ||
| WIS | 18 | 7 | 0.39 | ||
| 4. | MINN | 18 | 6 | 0.33 | |
| 5. | ILL | 16 | 2 | 0.12 | |
| 6. | NU | 16 | 1 | 0.06 | |
| ATTENDANCE | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | HOME GAMES | Avg | AWAY GAMES | Avg | NEUTRAL GAMES | Avg | ALL GAMES | Avg | |
| PSU | 8-10260 | 1282 | 5-5111 | 1022 | 2-540 | 270 | 15-15911 | 1061 | |
| MINN | 7-6622 | 946 | 6-5242 | 874 | 0-0 | 0 | 13-11864 | 913 | |
| OSU | 8-5484 | 686 | 6-4505 | 751 | 1-202 | 202 | 15-10191 | 679 | |
| MICH | 4-2752 | 688 | 5-2079 | 416 | 0-0 | 0 | 9-4831 | 537 | |
| IND | 8-2320 | 290 | 5-1578 | 316 | 0-0 | 0 | 13-3898 | 300 | |
| MSU | 6-3506 | 584 | 5-2210 | 442 | 0-0 | 0 | 11-5716 | 520 | |
| ILL | 6-5822 | 970 | 4-4797 | 1199 | 2-497 | 248 | 12-11116 | 926 | |
| WIS | 8-3380 | 422 | 3-1712 | 571 | 2-709 | 354 | 13-5801 | 446 | |
| IOWA | 8-2504 | 313 | 3-2139 | 713 | 1-108 | 108 | 12-4751 | 396 | |
| NU | 6-2613 | 436 | 9-4524 | 503 | 1-80 | 80 | 16-7217 | 451 | |
| PUR | 6-3092 | 515 | 5-9286 | 1857 | 1-512 | 512 | 12-12890 | 1074 | |
Go behind the scenes
Our network TV producers craft special video story packages on Big Ten Conference athletes and coaches all year long.
Visit our Big Ten Features gallery to see their work, bonus Web-only clips and e-mail them your questions and comments.
Shop for team gear now
Our Big Ten Network shop offers up everything a Big Ten could want including shirts, jackets, hats and much more.
We even have special gifts for your Big Ten pets.
Become a SuperFan!
Thousands of fans are taking advantage of the membership privileges that come with being a Big Ten Network SuperFan. Register now for free and reap the benefits of being a Big Ten Network SuperFan.




























