Big Ten

Women's Soccer Statistics

 

Team Soccer Statistics (Through games of Nov 22, 2008)



Big Ten - Individuals
Overall Leaders
Single-game highs
Big Ten - Team
Overall leaders
Single-game highs

TEAM SUMMARIES
Team GP GF-GA Score Avg Margin PK-ATT Shots Saves Save% Corners
MINN 25 27-4 1.08-0.16 +0.92 0-2 470 64 .853 168
PSU 24 27-20 1.12-0.83 +0.29 0-0 415 100 .800 113
MSU 24 41-12 1.71-0.50 +1.21 2-2 280 104 .839 83
PUR 22 26-14 1.18-0.64 +0.54 0-0 331 96 .828 97
ILL 22 19-12 0.86-0.55 +0.31 0-0 285 78 .830 109
IOWA 21 20-14 0.95-0.67 +0.28 1-1 217 108 .818 79
OSU 20 22-22 1.10-1.10 0.00 0-2 254 88 .727 97
NU 20 20-19 1.00-0.95 +0.05 0-0 224 81 .736 90
WIS 19 23-18 1.21-0.95 +0.26 3-3 262 76 .752 99
MICH 19 18-26 0.95-1.37 -0.42 0-0 157 96 .750 82
IND 19 20-22 1.05-1.16 -0.11 2-2 234 62 .729 69

TEAM MISCELLANEOUS
Team GP Shots Fouls Offside Corners PK/PKA YC/RC
MINN 25 470 249 48 168 0/2 23/1
PSU 24 415 245 59 113 0/0 10/0
MSU 24 280 211 39 83 2/2 1/0
PUR 22 331 225 44 97 0/0 4/0
ILL 22 285 182 46 109 0/0 3/0
IOWA 21 217 223 27 79 1/1 8/0
OSU 20 254 193 46 97 0/2 6/0
NU 20 224 175 24 90 0/0 2/0
WIS 19 262 208 29 99 3/3 9/0
MICH 19 157 148 28 82 0/0 6/0
IND 19 234 179 37 69 2/2 8/0

SHOTS
## Team GP No. Avg/G
1. MINN 25 470 18.80
2. PSU 24 415 17.29
3. PUR 22 331 15.05
4. ILL 22 285 12.95
5. MSU 24 280 11.67
6. WIS 19 262 13.79
7. OSU 20 254 12.70
8. IND 19 234 12.32
9. NU 20 224 11.20
10. IOWA 21 217 10.33
11. MICH 19 157 8.26

POINTS
## Team GP No. Avg/G
1. MSU 24 150 6.25
2. MINN 25 128 5.12
3. PSU 24 112 4.67
4. PUR 22 91 4.14
5. WIS 19 90 4.74
6. OSU 20 85 4.25
7. IOWA 21 82 3.90
NU 20 82 4.10
8. IND 19 72 3.79
9. ILL 22 71 3.23
10. MICH 19 58 3.05

GOALS
## Team GP No. Avg/G
1. MSU 24 48 2.00
2. MINN 25 43 1.72
3. PSU 24 40 1.67
4. PUR 22 32 1.45
5. WIS 19 29 1.53
6. IOWA 21 28 1.33
7. OSU 20 27 1.35
8. NU 20 26 1.30
9. ILL 22 24 1.09
IND 19 24 1.26
10. MICH 19 20 1.05

GOALS PER GAME
## Team GP No. Avg/G
1. MSU 24 48 2.00
2. MINN 25 43 1.72
3. PSU 24 40 1.67
4. WIS 19 29 1.53
5. PUR 22 32 1.45
6. OSU 20 27 1.35
7. IOWA 21 28 1.33
8. NU 20 26 1.30
9. IND 19 24 1.26
10. ILL 22 24 1.09
11. MICH 19 20 1.05

ASSISTS
## Team GP No. Avg/G
1. MSU 24 54 2.25
2. MINN 25 42 1.68
3. PSU 24 32 1.33
WIS 19 32 1.68
4. OSU 20 31 1.55
5. NU 20 30 1.50
6. PUR 22 27 1.23
7. IOWA 21 26 1.24
8. IND 19 24 1.26
9. ILL 22 23 1.05
10. MICH 19 18 0.95

ASSISTS PER GAME
## Team GP No. Avg/G
1. MSU 24 54 2.25
2. WIS 19 32 1.68
MINN 25 42 1.68
3. OSU 20 31 1.55
4. NU 20 30 1.50
5. PSU 24 32 1.33
6. IND 19 24 1.26
7. IOWA 21 26 1.24
8. PUR 22 27 1.23
9. ILL 22 23 1.05
10. MICH 19 18 0.95

GOALS ALLOWED
## Team GP No. Avg/G
1. MINN 25 4 0.16
2. ILL 22 12 0.55
MSU 24 12 0.50
3. IOWA 21 14 0.67
PUR 22 14 0.64
4. WIS 19 18 0.95
5. NU 20 19 0.95
6. PSU 24 20 0.83
7. IND 19 22 1.16
OSU 20 22 1.10
8. MICH 19 26 1.37

GOALS AGAINST AVERAGE
## Team GP GA Minutes Avg.
1. MINN 25 4 2281:25 0.43
2. ILL 22 12 2041:02 0.71
3. MSU 24 12 2219:23 0.81
4. PUR 22 14 2058:12 0.87
5. PSU 24 20 2222:41 1.01
6. IOWA 21 14 1938:53 1.11
7. IND 19 22 1736:58 1.19
8. WIS 19 18 1744:46 1.29
9. NU 20 19 1838:37 1.42
10. MICH 19 26 1815:24 1.59
11. OSU 20 22 1858:47 1.60

SAVES
## Team GP No. Avg/G
1. IOWA 21 108 5.14
2. MSU 24 104 4.33
3. PSU 24 100 4.17
4. MICH 19 96 5.05
PUR 22 96 4.36
5. OSU 20 88 4.40
6. NU 20 81 4.05
7. ILL 22 78 3.55
8. WIS 19 76 4.00
9. MINN 25 64 2.56
10. IND 19 62 3.26

SHUTOUTS
## Team GP No. Avg/G
1. MINN 25 17 0.68
2. PSU 24 11 0.46
3. ILL 22 9 0.41
IOWA 21 9 0.43
MSU 24 9 0.38
4. PUR 22 6 0.27
5. IND 19 5 0.26
NU 20 5 0.25
OSU 20 5 0.25
WIS 19 5 0.26
6. MICH 19 3 0.16

FOULS
## Team GP No. Avg/G
1. MINN 25 249 9.96
2. PSU 24 245 10.21
3. PUR 22 225 10.23
4. IOWA 21 223 10.62
5. MSU 24 211 8.79
6. WIS 19 208 10.95
7. OSU 20 193 9.65
8. ILL 22 182 8.27
9. IND 19 179 9.42
10. NU 20 175 8.75
11. MICH 19 148 7.79

CORNERS
## Team GP No. Avg/G
1. MINN 25 168 6.72
2. PSU 24 113 4.71
3. ILL 22 109 4.95
4. WIS 19 99 5.21
5. OSU 20 97 4.85
PUR 22 97 4.41
6. NU 20 90 4.50
7. MSU 24 83 3.46
8. MICH 19 82 4.32
9. IOWA 21 79 3.76
10. IND 19 69 3.63

OFFSIDES
## Team GP No. Avg/G
1. PSU 24 59 2.46
2. MINN 25 48 1.92
3. ILL 22 46 2.09
OSU 20 46 2.30
4. PUR 22 44 2.00
5. MSU 24 39 1.62
6. IND 19 37 1.95
7. WIS 19 29 1.53
8. MICH 19 28 1.47
9. IOWA 21 27 1.29
10. NU 20 24 1.20

YELLOW CARDS
## Team GP No. Avg/G
1. MINN 25 23 0.92
2. PSU 24 10 0.42
3. WIS 19 9 0.47
4. IND 19 8 0.42
IOWA 21 8 0.38
5. MICH 19 6 0.32
OSU 20 6 0.30
6. PUR 22 4 0.18
7. ILL 22 3 0.14
8. NU 20 2 0.10
9. MSU 24 1 0.04

ATTENDANCE
Team HOME GAMES Avg AWAY GAMES Avg NEUTRAL GAMES Avg ALL GAMES Avg
PSU 9-10328 1148 8-6458 807 1-0 0 18-16786 933
MINN 7-6677 954 7-4036 577 0-0 0 14-10713 765
MICH 7-3397 485 8-5509 689 0-0 0 15-8906 594
IND 7-2263 323 8-5971 746 1-0 0 16-8234 515
OSU 8-5642 705 4-1160 290 0-0 0 12-6802 567
MSU 8-4289 536 8-3176 397 0-0 0 16-7465 467
WIS 9-3190 354 6-4031 672 2-348 174 17-7569 445
ILL 5-4086 817 7-4364 623 1-377 377 13-8827 679
IOWA 9-3979 442 8-4235 529 1-157 157 18-8371 465
NU 10-3353 335 6-3863 644 1-102 102 17-7318 430
PUR 5-1176 235 7-4234 605 0-0 0 12-5410 451
 
 
 
Join Big Ten Network SuperFans
Sign up for Big Ten Network SuperFans and earn more Big Ten Network SuperFans points to put toward fabulous prizes.
 
 
Talk to us
Hey viewers, what kind of Big Ten programming do you want to see on the Big Ten Network? Drop us a line and tell us. And use the menu below to find upcoming school-by-school programming, too.


SCHOOLS: 
 
 
 
Illinois Indiana Iowa Michigan Michigan State Minnesota Northwestern Ohio State Penn State Purdue Wisconsin