|
Team Volleyball Statistics (Through games of Dec 20, 2008) |
| HITTING PERCENTAGE BY OPPONENTS | ||||||
|---|---|---|---|---|---|---|
| ## | Team | G | Kills | Errs | Totals | Pct |
| 1. | PSU | 84 | 710 | 535 | 2451 | .071 |
| 2. | MINN | 101 | 1274 | 653 | 3896 | .159 |
| 3. | ILL | 106 | 1290 | 629 | 3929 | .168 |
| 4. | WIS | 105 | 1260 | 613 | 3573 | .181 |
| 5. | PUR | 109 | 1409 | 696 | 3825 | .186 |
| 6. | IND | 107 | 1351 | 642 | 3670 | .193 |
| 7. | MICH | 98 | 1193 | 534 | 3391 | .194 |
| 8. | OSU | 98 | 1205 | 555 | 3263 | .199 |
| 9. | IOWA | 101 | 1312 | 560 | 3476 | .216 |
| 10. | MSU | 102 | 1296 | 539 | 3397 | .223 |
| 11. | NU | 103 | 1355 | 543 | 3520 | .231 |
| OPPONENT HITTING PCT BY OPPONENTS | ||||||
|---|---|---|---|---|---|---|
| ## | Team | G | Kills | Errs | Totals | Pct |
| 1. | PSU | 84 | 710 | 535 | 2451 | .071 |
| 2. | MINN | 101 | 1274 | 653 | 3896 | .159 |
| 3. | ILL | 106 | 1290 | 629 | 3929 | .168 |
| 4. | WIS | 105 | 1260 | 613 | 3573 | .181 |
| 5. | PUR | 109 | 1409 | 696 | 3825 | .186 |
| 6. | IND | 107 | 1351 | 642 | 3670 | .193 |
| 7. | MICH | 98 | 1193 | 534 | 3391 | .194 |
| 8. | OSU | 98 | 1205 | 555 | 3263 | .199 |
| 9. | IOWA | 101 | 1312 | 560 | 3476 | .216 |
| 10. | MSU | 102 | 1296 | 539 | 3397 | .223 |
| 11. | NU | 103 | 1355 | 543 | 3520 | .231 |
| ASSISTS BY OPPONENTS | ||||||
|---|---|---|---|---|---|---|
| ## | Team | G | No. | Avg/G | ||
| 1. | PSU | 84 | 672 | 8.00 | ||
| 2. | OSU | 98 | 1096 | 11.18 | ||
| 3. | MICH | 98 | 1117 | 11.40 | ||
| 4. | WIS | 105 | 1170 | 11.14 | ||
| 5. | MINN | 101 | 1177 | 11.65 | ||
| 6. | MSU | 102 | 1189 | 11.66 | ||
| 7. | ILL | 106 | 1208 | 11.40 | ||
| 8. | IOWA | 101 | 1228 | 12.16 | ||
| 9. | NU | 103 | 1263 | 12.26 | ||
| 10. | IND | 107 | 1265 | 11.82 | ||
| 11. | PUR | 109 | 1306 | 11.98 | ||
| KILLS BY OPPONENTS | ||||||
|---|---|---|---|---|---|---|
| ## | Team | G | No. | Avg/G | ||
| 1. | PSU | 84 | 710 | 8.45 | ||
| 2. | MICH | 98 | 1193 | 12.17 | ||
| 3. | OSU | 98 | 1205 | 12.30 | ||
| 4. | WIS | 105 | 1260 | 12.00 | ||
| 5. | MINN | 101 | 1274 | 12.61 | ||
| 6. | ILL | 106 | 1290 | 12.17 | ||
| 7. | MSU | 102 | 1296 | 12.71 | ||
| 8. | IOWA | 101 | 1312 | 12.99 | ||
| 9. | IND | 107 | 1351 | 12.63 | ||
| 10. | NU | 103 | 1355 | 13.16 | ||
| 11. | PUR | 109 | 1409 | 12.93 | ||
| BLOCKS BY OPPONENTS | ||||||
|---|---|---|---|---|---|---|
| ## | Team | G | Solo | Asst | Total | Avg/G |
| 1. | PSU | 84 | 27 | 152 | 103.0 | 1.23 |
| 2. | MINN | 101 | 37 | 278 | 176.0 | 1.74 |
| 3. | PUR | 109 | 48 | 325 | 210.5 | 1.93 |
| 4. | ILL | 106 | 46 | 335 | 213.5 | 2.02 |
| 5. | OSU | 98 | 60 | 315 | 217.5 | 2.22 |
| IOWA | 101 | 54 | 341 | 224.5 | 2.22 | |
| 6. | NU | 103 | 59 | 351 | 234.5 | 2.27 |
| 7. | WIS | 105 | 49 | 380 | 239.0 | 2.28 |
| 8. | MSU | 102 | 67 | 352 | 243.0 | 2.38 |
| 9. | MICH | 98 | 55 | 420 | 265.0 | 2.70 |
| 10. | IND | 107 | 44 | 444 | 266.0 | 2.49 |
| SERVICE ACES BY OPPONENTS | ||||||
|---|---|---|---|---|---|---|
| ## | Team | G | No. | Avg/G | ||
| 1. | PSU | 84 | 47 | 0.56 | ||
| 2. | MINN | 101 | 66 | 0.65 | ||
| 3. | MSU | 102 | 68 | 0.67 | ||
| 4. | MICH | 98 | 77 | 0.79 | ||
| 5. | IND | 107 | 79 | 0.74 | ||
| 6. | ILL | 106 | 88 | 0.83 | ||
| 7. | NU | 103 | 105 | 1.02 | ||
| 8. | IOWA | 101 | 106 | 1.05 | ||
| 9. | PUR | 109 | 109 | 1.00 | ||
| 10. | OSU | 98 | 114 | 1.16 | ||
| 11. | WIS | 105 | 127 | 1.21 | ||
| Conference | Overall | |||
|---|---|---|---|---|
| MATCH WON-LOST PCT | W-L | Pct | W-L | Pct |
| PSU | 16-0 | 1.000 | 28-0 | 1.000 |
| MINN | 12-4 | .750 | 22-6 | .786 |
| ILL | 12-5 | .706 | 21-7 | .750 |
| MICH | 10-6 | .625 | 22-6 | .786 |
| PUR | 10-7 | .588 | 21-8 | .724 |
| WIS | 7-9 | .438 | 17-11 | .607 |
| MSU | 6-10 | .375 | 14-13 | .519 |
| IND | 6-10 | .375 | 14-14 | .500 |
| IOWA | 6-10 | .375 | 14-14 | .500 |
| OSU | 2-14 | .125 | 11-17 | .393 |
| NU | 2-14 | .125 | 8-19 | .296 |
| DIGS BY OPPONENTS | ||||||
|---|---|---|---|---|---|---|
| ## | Team | G | No. | Avg/G | ||
| 1. | PSU | 84 | 713 | 8.49 | ||
| 2. | OSU | 98 | 1189 | 12.13 | ||
| 3. | MSU | 102 | 1231 | 12.07 | ||
| 4. | MICH | 98 | 1285 | 13.11 | ||
| 5. | WIS | 105 | 1378 | 13.12 | ||
| 6. | IND | 107 | 1391 | 13.00 | ||
| 7. | IOWA | 101 | 1398 | 13.84 | ||
| 8. | PUR | 109 | 1406 | 12.90 | ||
| 9. | NU | 103 | 1452 | 14.10 | ||
| 10. | MINN | 101 | 1551 | 15.36 | ||
| 11. | ILL | 106 | 1654 | 15.60 | ||
Sign up for Big Ten Network SuperFans and earn more Big Ten Network SuperFans points to put toward fabulous prizes.