Women's Volleyball

Big Ten

Women's Volleyball Statistics

 

Team Volleyball Statistics (Through games of Nov 7, 2009)



Overall Leaders
Vs. Opponents
Overall leaders

HITTING PERCENTAGE BY OPPONENTS
## Team G Kills Errs Totals Pct
1. PSU 76 686 471 2322 .093
2. ILL 75 870 475 2632 .150
3. MINN 85 1050 553 3109 .160
4. MICH 91 1020 476 3026 .180
5. NU 89 1088 529 3090 .181
6. OSU 91 1022 488 2878 .186
7. PUR 95 1149 542 3182 .191
8. IOWA 83 1044 464 3012 .193
9. MSU 90 1104 511 2946 .201
10. IND 105 1272 544 3404 .214
11. WIS 79 1014 411 2629 .229

OPPONENT HITTING PCT BY OPPONENTS
## Team G Kills Errs Totals Pct
1. PSU 76 686 471 2322 .093
2. ILL 75 870 475 2632 .150
3. MINN 85 1050 553 3109 .160
4. MICH 91 1020 476 3026 .180
5. NU 89 1088 529 3090 .181
6. OSU 91 1022 488 2878 .186
7. PUR 95 1149 542 3182 .191
8. IOWA 83 1044 464 3012 .193
9. MSU 90 1104 511 2946 .201
10. IND 105 1272 544 3404 .214
11. WIS 79 1014 411 2629 .229

ASSISTS BY OPPONENTS
## Team G No. Avg/G
1. PSU 76 653 8.59
2. ILL 75 815 10.87
3. OSU 91 934 10.26
4. MICH 91 942 10.35
5. WIS 79 956 12.10
6. IOWA 83 978 11.78
7. MINN 85 984 11.58
8. NU 89 1006 11.30
9. MSU 90 1022 11.36
10. PUR 95 1065 11.21
11. IND 105 1187 11.30

KILLS BY OPPONENTS
## Team G No. Avg/G
1. PSU 76 686 9.03
2. ILL 75 870 11.60
3. WIS 79 1014 12.84
4. MICH 91 1020 11.21
5. OSU 91 1022 11.23
6. IOWA 83 1044 12.58
7. MINN 85 1050 12.35
8. NU 89 1088 12.22
9. MSU 90 1104 12.27
10. PUR 95 1149 12.09
11. IND 105 1272 12.11

BLOCKS BY OPPONENTS
## Team G Solo Asst Total Avg/G
1. PSU 76 20 128 84.0 1.11
2. ILL 75 30 214 137.0 1.83
3. MINN 85 35 221 145.5 1.72
4. IOWA 83 39 227 152.5 1.83
5. OSU 91 29 268 163.0 1.79
6. NU 89 42 265 174.5 1.96
7. MSU 90 44 262 175.0 1.94
8. PUR 95 34 306 187.0 1.97
9. IND 105 61 304 213.0 2.03
10. MICH 91 55 325 217.5 2.40
11. WIS 79 46 373 232.5 2.94

SERVICE ACES BY OPPONENTS
## Team G No. Avg/G
1. PSU 76 35 0.46
2. ILL 75 73 0.97
3. MINN 85 78 0.92
4. PUR 95 89 0.94
5. WIS 79 90 1.14
6. NU 89 91 1.02
7. MICH 91 92 1.01
8. MSU 90 92 1.02
IND 105 107 1.02
9. IOWA 83 108 1.30
10. OSU 91 110 1.21

Conference Overall
MATCH WON-LOST PCT W-L Pct W-L Pct
PSU 12-0 1.000 24-0 1.000
ILL 10-2 .833 18-3 .857
MINN 8-4 .667 17-7 .708
MICH 7-5 .583 19-6 .760
OSU 6-6 .500 18-7 .720
WIS 6-6 .500 11-10 .524
MSU 4-8 .333 16-8 .667
NU 4-8 .333 13-11 .542
PUR 4-9 .308 12-12 .500
IOWA 3-9 .250 11-13 .458
IND 3-10 .231 14-13 .519

DIGS BY OPPONENTS
## Team G No. Avg/G
1. PSU 76 648 8.53
2. ILL 75 998 13.31
3. WIS 79 1026 12.99
4. MSU 90 1028 11.42
5. OSU 91 1072 11.78
6. PUR 95 1121 11.80
7. MINN 85 1230 14.47
8. NU 89 1243 13.97
9. MICH 91 1264 13.89
10. IOWA 83 1275 15.36
11. IND 105 1425 13.57

Big Ten Videos

Feedback

sample

What kind of programming do you want to see on the Big Ten Network? We want to know.

Go behind the scenes

Our network TV producers craft special video story packages on Big Ten Conference athletes and coaches all year long.

Visit our Big Ten Features gallery to see their work, bonus Web-only clips and e-mail them your questions and comments.

Shop for team gear now

Our Big Ten Network shop offers up everything a Big Ten could want including shirts, jackets, hats and much more.

We even have special gifts for your Big Ten pets.

Become a SuperFan!

Thousands of fans are taking advantage of the membership privileges that come with being a Big Ten Network SuperFan. Register now for free and reap the benefits of being a Big Ten Network SuperFan.


sample

Ro*Tel Recipes & More

From weekly recipes and blog entries to our Ro*Tel Velveeta Recipe contest, we've got your football tailgate fixings.

sample

Big Ten Podcasts

Take the Big Ten Network with you. Choose any number of podcasts from our Big Ten Network coverage and watch our video highlights on the go.