Women's Volleyball

Big Ten

Women's Volleyball Statistics

 

Team Volleyball Statistics (Through games of Nov 18, 2009)



Overall Leaders
Vs. Opponents
Overall leaders

HITTING PERCENTAGE BY OPPONENTS
## Team G Kills Errs Totals Pct
1. PSU 88 817 560 2742 .094
2. ILL 89 1040 572 3143 .149
3. MINN 97 1188 645 3560 .153
4. MICH 109 1221 574 3633 .178
5. OSU 106 1196 587 3376 .180
6. NU 104 1296 612 3569 .192
7. PUR 106 1300 600 3568 .196
8. IOWA 98 1253 556 3540 .197
9. MSU 105 1299 570 3440 .212
10. IND 118 1457 600 3827 .224
11. WIS 93 1183 472 3071 .232

OPPONENT HITTING PCT BY OPPONENTS
## Team G Kills Errs Totals Pct
1. PSU 88 817 560 2742 .094
2. ILL 89 1040 572 3143 .149
3. MINN 97 1188 645 3560 .153
4. MICH 109 1221 574 3633 .178
5. OSU 106 1196 587 3376 .180
6. NU 104 1296 612 3569 .192
7. PUR 106 1300 600 3568 .196
8. IOWA 98 1253 556 3540 .197
9. MSU 105 1299 570 3440 .212
10. IND 118 1457 600 3827 .224
11. WIS 93 1183 472 3071 .232

ASSISTS BY OPPONENTS
## Team G No. Avg/G
1. PSU 88 770 8.75
2. ILL 89 976 10.97
3. OSU 106 1101 10.39
4. MINN 97 1113 11.47
5. WIS 93 1116 12.00
6. MICH 109 1132 10.39
7. IOWA 98 1178 12.02
8. MSU 105 1198 11.41
9. NU 104 1198 11.52
10. PUR 106 1205 11.37
11. IND 118 1366 11.58

KILLS BY OPPONENTS
## Team G No. Avg/G
1. PSU 88 817 9.28
2. ILL 89 1040 11.69
3. WIS 93 1183 12.72
4. MINN 97 1188 12.25
5. OSU 106 1196 11.28
6. MICH 109 1221 11.20
7. IOWA 98 1253 12.79
8. NU 104 1296 12.46
9. MSU 105 1299 12.37
10. PUR 106 1300 12.26
11. IND 118 1457 12.35

BLOCKS BY OPPONENTS
## Team G Solo Asst Total Avg/G
1. PSU 88 23 161 103.5 1.18
2. ILL 89 31 254 158.0 1.78
3. MINN 97 40 247 163.5 1.69
4. IOWA 98 47 273 183.5 1.88
5. OSU 106 35 316 193.0 1.82
6. NU 104 50 315 207.5 2.00
7. PUR 106 42 336 210.0 1.98
8. MSU 105 51 346 224.0 2.13
9. IND 118 66 336 234.0 1.98
10. MICH 109 68 427 281.5 2.59
11. WIS 93 59 468 293.0 3.15

SERVICE ACES BY OPPONENTS
## Team G No. Avg/G
1. PSU 88 42 0.48
2. MINN 97 84 0.87
3. ILL 89 89 1.00
4. MSU 105 102 0.97
5. WIS 93 103 1.11
6. PUR 106 104 0.98
7. MICH 109 108 0.99
8. NU 104 114 1.10
9. IND 118 119 1.01
10. OSU 106 126 1.19
11. IOWA 98 129 1.32

Conference Overall
MATCH WON-LOST PCT W-L Pct W-L Pct
PSU 16-0 1.000 28-0 1.000
ILL 13-3 .812 21-4 .840
MINN 12-4 .750 21-7 .750
MICH 10-6 .625 22-7 .759
OSU 9-7 .562 21-8 .724
WIS 6-10 .375 11-14 .440
MSU 5-11 .312 17-11 .607
NU 5-11 .312 14-14 .500
IND 4-12 .250 15-15 .500
PUR 4-12 .250 12-15 .444
IOWA 4-12 .250 12-16 .429

DIGS BY OPPONENTS
## Team G No. Avg/G
1. PSU 88 771 8.76
2. MSU 105 1198 11.41
3. ILL 89 1207 13.56
4. WIS 93 1217 13.09
5. OSU 106 1266 11.94
6. PUR 106 1280 12.08
7. MINN 97 1395 14.38
8. NU 104 1428 13.73
9. IOWA 98 1519 15.50
10. MICH 109 1534 14.07
11. IND 118 1622 13.75

Big Ten Videos

Feedback

sample

What kind of programming do you want to see on the Big Ten Network? We want to know.

Go behind the scenes

Our network TV producers craft special video story packages on Big Ten Conference athletes and coaches all year long.

Visit our Big Ten Features gallery to see their work, bonus Web-only clips and e-mail them your questions and comments.

Shop for team gear now

Our Big Ten Network shop offers up everything a Big Ten could want including shirts, jackets, hats and much more.

We even have special gifts for your Big Ten pets.

Become a SuperFan!

Thousands of fans are taking advantage of the membership privileges that come with being a Big Ten Network SuperFan. Register now for free and reap the benefits of being a Big Ten Network SuperFan.


sample

Big Ten Basketball Blogs

From the Big Ten Geeks breaking down the big games to Brent's Big Blog tracking conference news, check out our beefed up rosters of Big Ten bloggers.

sample

Big Ten Podcasts

Take the Big Ten Network with you. Choose any number of podcasts from our Big Ten Network coverage and watch our video highlights on the go.